Fresno State Athletics
UNLV vs Fresno St.
UNLV
10-12,5-6 Mountain West

96
Final
98

Fresno St.
11-11,5-6 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 50 | 46 | 96 | |
| 49 | 49 | 98 |
UNLV - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gibbs-lawhorn, Dra | * | 32 | 10 - 13 | 4 - 6 | 4 - 4 | 1 - 2 | 3 | 5 | 4 | 2 | 0 | 1 | 28 |
| 3 | Fleming Jr., Howie | * | 37 | 9 - 12 | 1 - 3 | 4 - 6 | 1 - 8 | 9 | 3 | 4 | 5 | 0 | 6 | 23 |
| 12 | Williamson, Issac | * | 35 | 4 - 11 | 1 - 6 | 5 - 8 | 0 - 5 | 5 | 5 | 2 | 2 | 0 | 0 | 14 |
| 2 | Hamilton, Kimani | * | 35 | 4 - 9 | 2 - 4 | 4 - 6 | 1 - 4 | 5 | 5 | 2 | 3 | 1 | 0 | 14 |
| 34 | Stephen, Emmanuel | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 5 | 0 | 2 | 0 | 0 | 2 |
| 22 | Brown, Walter | 20 | 3 - 4 | 1 - 2 | 1 - 2 | 2 - 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8 | |
| 24 | Cunningham, Naas | 7 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | |
| 7 | Green, Al | 13 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 10 | Bannarbie, Jacob | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cunningham, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 9-23 | 25-36 | 12-21 | 33 | 34 | 13 | 19 | 3 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 6-14 | 8-14 |
| 58.1% | 42.9% | 57.1% | |
| 2nd Half | 13-25 | 3-9 | 17-22 |
| 52.0% | 33.3% | 77.3% | |
| Total | 31-56 | 9-23 | 25-36 |
| 55.4% | 39.1% | 69.4% |
Technical Fouls: Hamilton, Kimani (1); Cunningham, Naas (1); Team (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 14 time(s)
Points off Turnovers: 15
Bench Points: 15
Fresno St. - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Heidbreder, Jake | * | 40 | 9 - 14 | 4 - 7 | 7 - 9 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 2 | 29 |
| 10 | Collins, Zaon | * | 28 | 5 - 11 | 1 - 2 | 5 - 6 | 1 - 0 | 1 | 5 | 3 | 5 | 0 | 1 | 16 |
| 35 | Gory, Deshawn | * | 37 | 5 - 11 | 0 - 1 | 5 - 8 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 0 | 15 |
| 16 | Jacques, Wilson | * | 35 | 4 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 1 | 3 | 0 | 3 | 10 |
| 15 | Douglas Jr., David | * | 25 | 1 - 3 | 1 - 3 | 2 - 4 | 1 - 3 | 4 | 2 | 1 | 4 | 0 | 0 | 5 |
| 21 | Rieber, Bastien | 21 | 2 - 3 | 1 - 1 | 10 - 13 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 0 | 15 | |
| 4 | Faas, Cameron | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 9 | Kocevar, Gasper | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Soqui Urbano, Aram | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-49 | 8-15 | 32-44 | 6-17 | 23 | 28 | 11 | 15 | 0 | 6 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 3-7 | 12-18 |
| 65.4% | 42.9% | 66.7% | |
| 2nd Half | 12-23 | 5-8 | 20-26 |
| 52.2% | 62.5% | 76.9% | |
| Total | 29-49 | 8-15 | 32-44 |
| 59.2% | 53.3% | 72.7% |
Technical Fouls: Douglas Jr., David (1); Rieber, Bastien (1); Gory, Deshawn (1)
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 21
Lead Changed 14 time(s)
Points off Turnovers: 19
Bench Points: 23








