Fresno State Athletics
Utah St. vs Fresno St.
Utah St.
11-1,2-0 Mountain West

72
Final
63

Fresno St.
6-7,0-2 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 37 | 72 | |
| 26 | 37 | 63 |
Utah St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Collins, MJ | * | 34 | 9 - 16 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 2 | 18 |
| 12 | Falslev, Mason | * | 39 | 5 - 14 | 2 - 4 | 4 - 6 | 2 - 6 | 8 | 3 | 2 | 0 | 1 | 4 | 16 |
| 35 | Elamin, Adlan | * | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 2 | 4 |
| 8 | Allen, Drake | * | 21 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 1 | 4 | 5 | 0 | 1 | 3 |
| 32 | Keller, Zach | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| 7 | King, Kolby | 21 | 4 - 6 | 2 - 4 | 3 - 6 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 1 | Perryman, Elijah | 17 | 2 - 6 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 2 | 9 | |
| 22 | Templin, Karson | 23 | 2 - 4 | 0 - 1 | 1 - 2 | 4 - 9 | 13 | 4 | 0 | 3 | 1 | 1 | 5 | |
| 11 | Clark, Garry | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Anderson, Tucker | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Barnes, Jordy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 5-20 | 15-22 | 10-31 | 41 | 23 | 12 | 20 | 2 | 14 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-16 | 5-6 |
| 44.8% | 25.0% | 83.3% | |
| 2nd Half | 13-26 | 1-4 | 10-16 |
| 50.0% | 25.0% | 62.5% | |
| Total | 26-55 | 5-20 | 15-22 |
| 47.3% | 25.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 29
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 29
Fresno St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Heidbreder, Jake | * | 38 | 7 - 19 | 3 - 9 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 3 | 21 |
| 16 | Jacques, Wilson | * | 33 | 5 - 9 | 0 - 0 | 5 - 6 | 4 - 8 | 12 | 3 | 1 | 5 | 2 | 0 | 15 |
| 35 | Gory, Deshawn | * | 29 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 3 | 2 | 2 | 1 | 3 | 8 |
| 10 | Collins, Zaon | * | 29 | 1 - 8 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 |
| 4 | Faas, Cameron | * | 18 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 21 | Rieber, Bastien | 26 | 3 - 4 | 1 - 2 | 5 - 8 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 1 | 12 | |
| 15 | Douglas Jr., David | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | |
| 6 | Stickman, DJ | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Kocevar, Gasper | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Diouf, Makhan | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 5-22 | 18-22 | 10-24 | 34 | 20 | 8 | 18 | 3 | 12 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-9 | 7-9 |
| 32.1% | 11.1% | 77.8% | |
| 2nd Half | 11-30 | 4-13 | 11-13 |
| 36.7% | 30.8% | 84.6% | |
| Total | 20-58 | 5-22 | 18-22 |
| 34.5% | 22.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 12









