Fresno State Athletics
San Diego State vs Fresno State
San Diego State
(15-10)

2
Final
4

Fresno State
(18-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sander Andersen / Ignacio Martinez | 6 |
| Derkas , Zdenek / Pech, Patrik | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rafael Gonzalez / Jan Kirchhoff | 6 |
| Bugailiskis, Mantas / Erturk, Cem | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Arnaud Restifo / Fabian Roensdorf | 6 | 0 |
| Bradshaw, Angus / Soke, Cagatay | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sander Andersen | 7 | 5 | 0 |
| Derkas , Zdenek | 5 | 1 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Kirchhoff | 6 | 6 |
| Bugailiskis, Mantas | 0 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fabian Roensdorf | 6 | 4 | 2 |
| Bradshaw, Angus | 0 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ignacio Martinez | 1 | 2 |
| Moser, Jeremy | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arnaud Restifo | 4 | 4 |
| Erturk, Cem | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rafael Gonzalez | 1 | 5 |
| Soke, Cagatay | 6 | 7 |
Order Of Finish: 2, 4, 5, 6, 3