Fresno State Athletics
Fresno State vs Santa Clara
Fresno State
(11-2)

5
Final
2

Santa Clara
(3-4)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Huber, Dario / Falck, Reece | 2 | 0 |
| Vasileios Iliopoulos / Arthur Neuhaus | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Bradshaw, Angus / Myagkov, Aleksandr | 6 |
| Guillaume Dalmasso / Dominic Barretto | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Osorio, Henrique / Derkas , Zdenek | 6 |
| Mann Shah / Nick Cmager | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Derkas , Zdenek | 7 | 6 |
| Mann Shah | 5 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huber, Dario | 6 | 6 |
| Guillaume Dalmasso | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bradshaw, Angus | 2 | 3 |
| Dominic Barretto | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Myagkov, Aleksandr | 4 | 1 |
| Arthur Neuhaus | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Falck, Reece | 6 | 3 | 77 |
| Vasileios Iliopoulos | 4 | 6 | 64 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Osorio, Henrique | 66 | 6 | 6 |
| Santiago Hinojosa | 78 | 3 | 1 |
Order Of Finish: 4, 2, 3, 1, 6, 5