Fresno State Athletics
Fresno State
()

3
Final
4

UNLV
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Derkas , Zdenek / Bradshaw, Angus | 6 |
Eric Samuelsson / Clayton Alenik | 4 |
#2 doubles | |
---|---|
Final | 1 |
Myagkov, Aleksandr / Huber, Dario | 6 |
Jackson Atherton / Anton Ornberg | 2 |
#3 doubles | |
---|---|
Final | 1 |
Osorio, Henrique / Falck, Reece | 3 |
Milos Dabic / Alex Kobelt | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Derkas , Zdenek | 3 | 2 |
Alex Kobelt | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Huber, Dario | 4 | 3 |
Eric Samuelsson | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bradshaw, Angus | 2 | 6 | 5 |
Milos Dabic | 6 | 4 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Myagkov, Aleksandr | 4 | 6 | 6 |
Anton Ornberg | 6 | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Aleschev, Alexey | 1 | 5 |
Clayton Alenik | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Falck, Reece | 6 | 7 |
Tom Ciszewski | 2 | 5 |
Order Of Finish: 1, 2, 6, 5, 4, 3