Fresno State Athletics
CSU Northridge vs Fresno State
2/13/2013
Bulldog Diamond
5:25
CSU Northridge
1-6

2
Final
8

Fresno State
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
0 | 2 | 3 | 3 | 0 | 0 | X | 8 | 10 | 0 |
Win: Harris, Hannah (1-1)Loss: Tyler, Jennifer (0-2)
Scoring Summary
Team | CSUN | FS |
---|---|---|
2nd RUNGE, D. walked, RBI (3-0 BBBB); SIO, M. advanced to second; GUMZ, P. advanced to third; SMITH, W. scored. | 0 | 1 |
2nd MOSS, B. singled through the right side, RBI (1-1 BK); RUNGE, D. advanced to second; SIO, M. advanced to third; GUMZ, P. scored. | 0 | 2 |
3rd BRAZIL, S. homered to left field, RBI (2-2 FBBF). | 0 | 3 |
3rd MEGEE, K. flied out to lf (1-2 KBKF); SMITH, W. advanced to third; SOLOMON, M. scored on an error by lf. | 0 | 4 |
3rd GUMZ, P. singled to third base, RBI; SMITH, W. scored, unearned. | 0 | 5 |
4th House, S. flied out to lf, SAC, RBI (2-2 BBKK); Thielges, M. scored. | 1 | 5 |
4th MOSS, B. tripled to left field, RBI (1-0 B); RUNGE, D. scored. | 1 | 6 |
4th SMITH, W. singled to right field, RBI (2-1 BKB); SOLOMON, M. advanced to second; BRAZIL, S. advanced to third; ORTIZ, B. scored. | 1 | 7 |
4th MEGEE, K. singled to right field, RBI (1-2 BKK); SMITH, W. advanced to second; SOLOMON, M. advanced to third; BRAZIL, S. scored. | 1 | 8 |
7th Maas, C. flied out to cf, SAC, RBI (0-0); Thielges, M. scored. | 2 | 8 |
CSU Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pagano, Mia | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linn, Abby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielges, Mikayla | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
House, Sydney | 1B/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Handy, Madalyne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Maylynn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martinez, Adrienne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucero, Tiffini | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maas, Crystal | 3B/P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tyler, Jennifer | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wassmer, Ariana | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bindi, Tanna | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randazzo, Korinne | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elder, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 1 | 2 | 2 | 0 | 4 | 3 |
Batting
2B: Thielges, Mikayla (1)
SF: House, Sydney (1); Maas, Crystal (1)
Baserunning HBP: Thielges, Mikayla (1); Lucero, Tiffini (1)
Fielding
E: Pagano, Mia (1); Linn, Abby (1)
DP: Mitchell, Maylynn (1); Wassmer, Ariana (1); Elder, Brianna (1)
Fresno State
CSU Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pagano, Mia | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 52 |
Maas, Crystal | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Tyler, Jennifer | 1.2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 3 | 24 |
Elder, Brianna | 1.1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 23 |
Totals | 10 | 8 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 27 | 34 | 6 | 7 | 126 |