Fresno State Athletics
Sacramento State vs Fresno State
2/10/2013
Bulldog Diamond
4:18
Sacramento State
3-2

2
Final
3

Fresno State
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 4 | |
0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 7 | 1 |
Win: Compton, Jill (3-1)Loss: Stroud, Taylor (1-1)
Scoring Summary
Team | SAC | FS |
---|---|---|
2nd RUNGE, D. singled through the left side, RBI (2-0 BB); GUMZ, P. scored. | 0 | 1 |
3rd McCormick, E homered to left field, RBI (0-0). | 1 | 1 |
4th ORTIZ, B. advanced to third; MOSS, B. scored on a wild pitch. | 1 | 2 |
5th McCormick, E singled to right field, RBI (1-0 B); Frye, K. scored. | 2 | 2 |
6th MOSS, B. stole second; SIO, M. scored on a throwing error by c, unearned. | 2 | 3 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frye, Kelli | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alcala, Yesenia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccormick, Emily | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Martinez, Alexis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Solis, Kortney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Clark, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Paige | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Price, Riley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papez, Kayla | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Chattleton, Alexa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stroud, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 6 |
Batting
HR: Mccormick, Emily (1)
SH: Alcala, Yesenia (1)
Baserunning
Fielding
E: Alcala, Yesenia (1); Solis, Kortney (1); Stroud, Taylor (2)
DP: Mccormick, Emily (1); Solis, Kortney (1); Price, Riley (1)
Fresno State
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud, Taylor | 6.0 | 7 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 31 | 7 | 10 | 81 |
Totals | 7 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 31 | 7 | 10 | 81 |