Fresno State Athletics
Fresno State vs San Diego
2/17/2013
Campus Diamond
11:45 am
Fresno State
6-6

7
Final
8

San Diego
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 3 | |
1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8 | 14 | 2 |
Win: Coleman,c (2-1)Loss: Langdon, Taylor (1-1)
Scoring Summary
Team | FS | USD |
---|---|---|
1st MARTIN, V. singled, out at second rf to c to 2b, 2 RBI; SMITH, W. advanced to third; BRAZIL, S. scored, unearned; MOSS, B. scored, unearned. | 2 | 0 |
1st TOMEY,L singled to right field, RBI; KANEKO,C advanced to second, advanced to third on the throw; KURTZ,M scored, unearned. | 2 | 1 |
2nd MOSS, B. singled up the middle, advanced to third on the throw, 2 RBI; RUNGE, D. scored, unearned; GUMZ, P. scored. | 4 | 1 |
4th PRELSNIK,D singled, advanced to second on a throwing error by ss (2-0 BB); ORDOS,K advanced to third; BERRYESSA, S scored, unearned. | 4 | 2 |
5th ORDOS,K walked, RBI (3-2 KFFBBBFB); DEVLIN,N advanced to second; GRABOWSKI, M advanced to third; KANEKO,C scored. | 4 | 3 |
5th MAVRIDIS, D. homered to left field, 4 RBI (2-1 BKB); ORDOS,K scored; DEVLIN,N scored; GRABOWSKI, M scored. | 4 | 7 |
7th GUMZ, P. singled to right field, advanced to second on the throw, RBI (0-1 S); SOLOMON, M. scored. | 5 | 7 |
7th SIO, M. homered, 2 RBI (1-2 KFB); GUMZ, P. scored. | 7 | 7 |
9th ROONEY,C doubled to left field, RBI; SCHULTZ, T. scored. | 7 | 8 |
Fresno State
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kurtz, M | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Shimizu, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaneko, C | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomey, L | RF/PH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Mcnutt, K | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, T. | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabowski, M | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rooney, C | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Berryessa, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanberg, C. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Devlin, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ordos, K | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mavridis, D. | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Prelsnik, D | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Coleman, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 2 | 0 | 0 | 8 |
Batting
2B: Kurtz, M (1); Rooney, C (1)
HR: Mavridis, D. (1)
SH: Prelsnik, D (1)
Fielding
E: Swanberg, C. (2)
DP: Kaneko, C (1)
Fresno State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, C | 9.0 | 12 | 7 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 11 | 107 |
Totals | 12 | 7 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 11 | 107 |