Fresno State Athletics
UTEP vs Fresno State
2/8/2013
Bulldog Diamond
4:41 pm
UTEP
0-2
.png&width=200&height=200&type=webp)
2
Final
10

Fresno State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
| 8 | 1 | 1 | 0 | X | 10 | 12 | 1 |
Win: Langdon, Taylor (1-0)Loss: Ramos, Laura (0-1)
Scoring Summary
Team | UTEPSB | FS |
|---|---|---|
MARTIN, V. homered to left center, 4 RBI (3-2 BSFBBF); SMITH, W. scored; SOLOMON, M. scored; ORTIZ, B. scored. | 0 | 4 |
MOSS, B. tripled down the rf line, 3 RBI (1-0 B); RUNGE, D. scored; SIO, M. scored; GUMZ, P. scored. | 0 | 7 |
ORTIZ, B. singled to first base, RBI (3-1 BBKB); MOSS, B. scored. | 0 | 8 |
GUMZ, P. singled to left field, RBI (2-1 BBK); MARTIN, V. advanced to second; SMITH, W. scored. | 0 | 9 |
SOLOMON, M. doubled down the rf line, RBI (3-0 BBB); MOSS, B. scored. | 0 | 10 |
NETANE, K singled through the left side, RBI (0-0); WALTS, K advanced to second; LEASAU, A advanced to third; ARCURI, E. scored. | 1 | 10 |
LEASAU, A singled to right field, RBI (0-2 KK); ARCURI, E. advanced to third; ORANGER, K scored, unearned. | 2 | 10 |
UTEP
Oranger, Kayla | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arcuri, Erika | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leasau, Alanna | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Wade, Tahla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballesteros, Chariss | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Walts, Kayleigh | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Netane, Kawehlokalan | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Collazo, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montiel, Miraya | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hohman, Colleen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Black, Kayla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rasmason, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eldridge, Ashely | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krienitz, Joanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 3 | 0 | 6 | 5 |
Baserunning
HBP: Leasau, Alanna (1)
Fielding
E: Oranger, Kayla (1); Ballesteros, Chariss (1)
DP: Oranger, Kayla (1); Arcuri, Erika (1)
Fresno State
| CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 12 | 10 | 3 | 0 | 1 | 6 |
UTEP
Ramos, Laura | 0.2 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 35 |
Rodriguez, Jade | 2.1 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 16 | 6 | 0 | 47 |
Krienitz, Joanna | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 12 | 10 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 25 | 28 | 9 | 1 | 90 |
Fresno State
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 | |
| 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 38 | |
| 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 | |
| Totals | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 6 | 81 |















