Fresno State Athletics
CSU Bakersfield vs Fresno State
2/16/2014
Bulldog Diamond
2:05 pm
CSU Bakersfield
2-9

1
Final
9

Fresno State
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
0 | 2 | 3 | 3 | 0 | 1 | 9 | 6 | 0 |
Win: Harris, Hannah (3-0)Loss: Raeber, S. (0-2)Save: Langdon, Taylor (1)
Scoring Summary
Team | CSUB | FS |
---|---|---|
2nd GUMZ, P. flied out to lf, SAC, RBI (0-1 K); MARTIN, V. scored. | 0 | 1 |
2nd SMITH, W. reached on an error by ss (0-1 K); BRAZIL, S. scored, unearned. | 0 | 2 |
3rd BRAZIL, S. doubled down the lf line, 2 RBI (1-1 FB); SOLOMON, M. scored; ORTIZ, B. scored. | 0 | 4 |
3rd WILLIS, K. walked, advanced to second on a throwing error by ss (3-2 KBBBFB); BRAZIL, S. advanced to third on a wild pitch, scored, unearned. | 0 | 5 |
4th Raeber, S. singled to right field, RBI (1-0 B); Mills, Am. advanced to third; Guzman, K. scored. | 1 | 5 |
4th SOLOMON, M. doubled to center field, 2 RBI (1-1 BF); ORTIZ, B. scored; MOSS, B. scored. | 1 | 7 |
4th MARTIN, V. singled to right field, RBI (2-0 BB); SOLOMON, M. scored. | 1 | 8 |
6th WILLIS, K. singled to center field, RBI (3-2 KBBBFF); MARTIN, V. advanced to second; SOLOMON, M. advanced to third; MOSS, B. scored. | 1 | 9 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Veiga, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guzman, K. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ricciardi, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundy, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frankhouser | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raeber, S. | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaw, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, C. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Am. | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
Baserunning
HBP: Frankhouser (1)
Fielding
E: Shaw, K. (2)
DP: Ricciardi, A (1); Santiago, C. (1)
Fresno State
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raeber, S. | 5.2 | 6 | 9 | 7 | 5 | 1 | 2 | 0 | 5 | 0 | 22 | 33 | 9 | 6 | 125 |
Totals | 6 | 9 | 7 | 5 | 1 | 2 | 0 | 5 | 0 | 22 | 33 | 9 | 6 | 125 |
Fresno State
Win: Harris, Hannah (3-0)
Loss: Raeber, S. (0-2)
HBP: Raeber, S. (5)
;
Harris, Hannah (1)
Save:
Langdon, Taylor (4)
PB: Carter, A. (1)
;