Fresno State Athletics
Fresno State vs Houston
3/8/2014
Anderson Family
5:35 pm
Fresno State
10-8

2
Final
4

Houston
12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 3 | |
1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 4 | 4 |
Win: Shrum (3-3)Loss: Harris, Hannah (3-2)Save: Outon,d (1)
Scoring Summary
Team | FS | HOU |
---|---|---|
1st Outon, H stole second, advanced to third on a throwing error by c, out at third cf to 3b; Cullum scored, unearned. | 0 | 1 |
3rd Outon, H walked, RBI (3-1 BBBKB); McKnight advanced to second; Cullum advanced to third; Hernandez scored, unearned. | 0 | 2 |
3rd Holland walked, RBI (3-2 BBKBFB); Edwards advanced to second; Outon, H advanced to third; McKnight scored, unearned. | 0 | 3 |
3rd Gerbracht reached on a fielder's choice (0-0); Holland advanced to second on an error by ss; Edwards advanced to third; Outon, H scored, unearned. | 0 | 4 |
5th SOLOMON, M. singled, advanced to second on the throw, 2 RBI (3-1 BFBB); ANGOTTI, K. scored, unearned; MOSS, B. scored. | 2 | 4 |
Fresno State
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hernandez | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cullum | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcknight | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Outon, H | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Edwards | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chamberlain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gerbracht | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davila | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Dunn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
St. Pierre | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Outon, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 2 | 3 | 0 | 4 | 6 |
Batting
SH: Holland (1)
Baserunning
SB: Outon, H (1)
HBP: Cullum (1); Mcknight (1)
Fielding
E: Cullum (1); Holland (1); Davila (1); Shrum (1)
DP: Hernandez (1); Edwards (1); Davila (1)
Fresno State
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shrum | 4.1 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 80 |
Outon, D | 2.2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 5 | 46 |
Totals | 8 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 34 | 2 | 11 | 126 |