Fresno State Athletics
Fresno State vs New Mexico
4/5/2014
Lobo Softball Field
1:00 pm
Fresno State
20-13, 5-3

9
Final
0

New Mexico
11-24, 2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Harris, Hannah (6-5)Loss: Soles (4-5)
Scoring Summary
Team | FS | NM |
|---|---|---|
1st SMITH, W. singled to left field, advanced to second on the throw, 2 RBI (2-1 KBB); MARTIN, V. advanced to third; BRAZIL, S. scored; ORTIZ, B. scored. | 2 | 0 |
1st WILLIS, K. singled through the right side, advanced to second on the throw, 2 RBI (0-0); SMITH, W. scored; MARTIN, V. scored. | 4 | 0 |
7th MOSS, B. singled up the middle, RBI (2-1 KBB); KENNEDY, B. scored. | 5 | 0 |
7th ORTIZ, B. singled up the middle, advanced to second on the throw (0-1 K); MOSS, B. scored on the throw. | 6 | 0 |
7th SMITH, W. doubled to left center, 3 RBI (2-1 BKB); RODRIGUEZ, C scored; SOLOMON, M. scored; ORTIZ, B. scored. | 9 | 0 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moss, Brenna | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ortiz, B. | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Michelle | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brazil, S. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Martin, V. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez, Christina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Whitney | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Willis, Kierra | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gumz, Paige | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kennedy, Bria | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Angotti, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 3 | 0 | 3 | 5 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heimburg | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franc | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tellez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucero | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimmer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casados | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sjostrand | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haleman | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hignojos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erickson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalinen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stacey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
Baserunning
HBP: Casados (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Hannah | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 10 | 87 |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 10 | 87 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soles | 7.0 | 10 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 10 | 114 |
| Totals | 10 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 10 | 114 |











