Fresno State Athletics
San Diego State vs Fresno State
4/11/2014
Bulldog Diamond
6 pm
San Diego State
28-10, 5-2

4
Final
5

Fresno State
22-13, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | |
0 | 0 | 2 | 3 | 0 | 0 | X | 5 | 6 | 0 |
Win: Compton, Jill (14-6)Loss: O'toole (20-5)
Scoring Summary
Team | SDSU | FS |
---|---|---|
1st MATHIS singled to center field, 2 RBI (1-1 SB); BUFARDECI advanced to second; CABLE scored; JACKSON scored. | 2 | 0 |
3rd CABLE reached on a fielder's choice; JORDAN scored. | 3 | 0 |
3rd MATHIS singled to left field, advanced to second on the throw, RBI (3-1 BBBK); CABLE scored. | 4 | 0 |
3rd SOLOMON, M. reached on an error by ss, RBI (1-1 FB); ORTIZ, B. advanced to second; MOSS, B. scored. | 4 | 1 |
3rd MARTIN, V. flied out to lf, SAC, RBI (1-1 BK); BRAZIL, S. advanced to second; ORTIZ, B. scored, unearned. | 4 | 2 |
4th GUMZ, P. singled to center field, RBI (0-0); WILLIS, K. scored. | 4 | 3 |
4th MOSS, B. doubled to center field, RBI (1-2 KSFB); GUMZ, P. scored. | 4 | 4 |
4th ORTIZ, B. reached on an error by ss (1-2 SBK); MOSS, B. scored, unearned. | 4 | 5 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cable | DP | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Bufardeci | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miles | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mathis | 2B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Orlando | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dinner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruiz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'toole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 1 | 0 | 7 | 5 |
Batting
SH: Cable (1); Miles (1); Orlando (1)
Baserunning
SB: Jordan (2)
HBP: Jackson (1)
Fielding
E: Miles (2); O'toole (1)
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'toole | 6.0 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 4 | 105 |
Totals | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 4 | 105 |