Fresno State Athletics
Fresno State vs San Jose State
4/23/2014
SJSU Field
12:00 PM
Fresno State
26-17, 10-5

2
Final
0

San Jose State
25-20, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Compton, Jill (17-7)Loss: Fish (8-4)
Date: 4/23/2014
Location: San Jose, Calif.
Venue: SJSU Field
Umpires:
Attendance: 104
Start Time: 12:00 PM
Time: 1:30
Weather: Sunny, breezy, mid 60s
Scoring Summary
Team | FS | SJSU |
|---|---|---|
![]() BRAZIL, S. grounded out to 2b, RBI (2-1 SBB); RODRIGUEZ, C advanced to third; MOSS, B. scored. | 1 | 0 |
![]() SOLOMON, M. singled to right field, RBI (1-1 BF); BRAZIL, S. scored. | 2 | 0 |

Fresno State

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 2 | 4 |
Batting
Baserunning
Fielding

San Jose State

Caldwell | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cox | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | C/3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hufstetler | DP | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Estrada | 3B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Masutani | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez | SS/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Purdy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Watt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 5 | 1 | 7 | 5 |
Baserunning
SB: Cox (1)
Fielding
E: Martinez (1)

Fresno State

![]() | 7.0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 21 | 26 | 10 | 3 | 101 |
| Totals | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 21 | 26 | 10 | 3 | 101 |

San Jose State

Fish | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 7 | 106 |
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 7 | 106 |
Fresno State

2
Final0

San Jose State

Fresno State - Top of 1st
| Plays | FS | SJSU |
|---|---|---|
| MOSS, B. grounded out to ss (3-1 BBKB). | 0 | 0 |
| ORTIZ, B. popped up to 1b. | 0 | 0 |
| MARTIN, V. doubled to left field (2-2 BKFB). | 0 | 0 |
| BRAZIL, S. walked (3-2 KBBKBB). | 0 | 0 |
| SMITH, W. flied out to lf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | FS | SJSU |
|---|---|---|
| CALDWELL struck out swinging (1-2 KKBS). | 0 | 0 |
| COX flied out to rf (0-0). | 0 | 0 |
| GARCIA walked (3-2 BBKBKFFB). | 0 | 0 |
| HUFSTETLER struck out looking (3-2 BKSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 2nd
| Plays | FS | SJSU |
|---|---|---|
| SOLOMON, M. flied out to cf (2-1 BKB). | 0 | 0 |
| GUMZ, P. reached on an error by ss (3-2 KBKBFB). | 0 | 0 |
| MEGEE, K. popped up to ss (2-2 BKKBF). | 0 | 0 |
| WILLIS, K. struck out swinging (2-2 BKBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | FS | SJSU |
|---|---|---|
| ESTRADA popped up to 1b (0-2 FF). | 0 | 0 |
| RODRIGUEZ struck out looking (2-2 KBBFFK). | 0 | 0 |
| MARTINEZ walked (3-2 BBBKKFB). | 0 | 0 |
| MEYER struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 3rd
| Plays | FS | SJSU |
|---|---|---|
| MOSS, B. singled to pitcher (1-0 B). | 0 | 0 |
| ORTIZ, B. singled, bunt, SAC (0-0); MOSS, B. advanced to second. | 0 | 0 |
| MARTIN, V. reached on a fielder's choice (1-2 KBS); ORTIZ, B. out at second 1b to 2b; MOSS, B. advanced to third. | 0 | 0 |
| RODRIGUEZ, C pinch ran for MARTIN, V.. | 0 | 0 |
| RODRIGUEZ, C stole second. | 0 | 0 |
| BRAZIL, S. grounded out to 2b, RBI (2-1 SBB); RODRIGUEZ, C advanced to third; MOSS, B. scored. | 1 | 0 |
| SMITH, W. grounded out to ss (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | FS | SJSU |
|---|---|---|
| MARTIN, V. to 3b for RODRIGUEZ, C. | 1 | 0 |
| JENNER flied out to cf (1-2 BFF). | 1 | 0 |
| CALDWELL flied out to lf. | 1 | 0 |
| COX out at first 3b to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Top of 4th
| Plays | FS | SJSU |
|---|---|---|
| SOLOMON, M. flied out to lf (0-1 F). | 1 | 0 |
| GUMZ, P. popped up to 2b (2-2 FBBKFFF). | 1 | 0 |
| MEGEE, K. popped up to 1b (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | FS | SJSU |
|---|---|---|
| GARCIA walked (3-1 BBKBB). | 1 | 0 |
| HUFSTETLER hit into double play p to 1b (1-2 BKK); GARCIA out on the play. | 1 | 0 |
| ESTRADA reached on an error by 3b (2-2 FBBK). | 1 | 0 |
| MASUTANI pinch ran for ESTRADA. | 1 | 0 |
| RODRIGUEZ popped up to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Fresno State - Top of 5th
| Plays | FS | SJSU |
|---|---|---|
| GARCIA to 3b. | 1 | 0 |
| MASUTANI to c. | 1 | 0 |
| WILLIS, K. struck out swinging (2-2 BKBFFS). | 1 | 0 |
| MOSS, B. grounded out to 1b unassisted (0-0). | 1 | 0 |
| ORTIZ, B. popped up to ss (1-2 BKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | FS | SJSU |
|---|---|---|
| MARTINEZ flied out to ss (1-0 B). | 1 | 0 |
| MEYER struck out swinging, out at first c to 1b (1-2 KFB). | 1 | 0 |
| JENNER flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Top of 6th
| Plays | FS | SJSU |
|---|---|---|
| PURDY to ss for MARTINEZ. | 1 | 0 |
| WATT to lf for MEYER. | 1 | 0 |
| MARTIN, V. flied out to rf (1-1 BS). | 1 | 0 |
| BRAZIL, S. doubled to left center (1-0 B). | 1 | 0 |
| SMITH, W. grounded out to ss (2-1 BKB); BRAZIL, S. advanced to third. | 1 | 0 |
| SOLOMON, M. singled to right field, RBI (1-1 BF); BRAZIL, S. scored. | 2 | 0 |
| GUMZ, P. singled to left field (0-0); SOLOMON, M. advanced to second, out at third 3b unassisted. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | FS | SJSU |
|---|---|---|
| CALDWELL walked (3-2 KBFBBB). | 2 | 0 |
| COX reached on a fielder's choice (1-2 KBF); CALDWELL out at second 2b to ss. | 2 | 0 |
| COX stole second. | 2 | 0 |
| GARCIA struck out looking (2-2 SKBBK). | 2 | 0 |
| HUFSTETLER intentionally walked (3-0 BBB). | 2 | 0 |
| ESTRADA pinch hit for MASUTANI. | 2 | 0 |
| ESTRADA fouled out to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Top of 7th
| Plays | FS | SJSU |
|---|---|---|
| GARCIA to c. | 2 | 0 |
| ESTRADA to 3b. | 2 | 0 |
| GREEN, T. pinch hit. | 2 | 0 |
| GREEN, T. to dp for MEGEE, K.. | 2 | 0 |
| GREEN, T. flied out to lf (2-1 BKB). | 2 | 0 |
| WILLIS, K. grounded out to 2b (1-0 B). | 2 | 0 |
| MOSS, B. popped up to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | FS | SJSU |
|---|---|---|
| MEGEE, K. to dp for GREEN, T.. | 2 | 0 |
| MARTINEZ pinch hit for PURDY. | 2 | 0 |
| RODRIGUEZ popped up to ss (0-1 K). | 2 | 0 |
| MARTINEZ struck out looking (2-2 KFBBK). | 2 | 0 |
| WATT popped up to ss (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fresno State

2
Final0

San Jose State

Fresno State - Top of 1st
| Plays | FS | SJSU |
|---|---|---|
| MOSS, B. grounded out to ss (3-1 BBKB). | 0 | 0 |
| ORTIZ, B. popped up to 1b. | 0 | 0 |
| MARTIN, V. doubled to left field (2-2 BKFB). | 0 | 0 |
| BRAZIL, S. walked (3-2 KBBKBB). | 0 | 0 |
| SMITH, W. flied out to lf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | FS | SJSU |
|---|---|---|
| CALDWELL struck out swinging (1-2 KKBS). | 0 | 0 |
| COX flied out to rf (0-0). | 0 | 0 |
| GARCIA walked (3-2 BBKBKFFB). | 0 | 0 |
| HUFSTETLER struck out looking (3-2 BKSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fresno State

2
Final0

San Jose State

Fresno State - Top of 2nd
| Plays | FS | SJSU |
|---|---|---|
| SOLOMON, M. flied out to cf (2-1 BKB). | 0 | 0 |
| GUMZ, P. reached on an error by ss (3-2 KBKBFB). | 0 | 0 |
| MEGEE, K. popped up to ss (2-2 BKKBF). | 0 | 0 |
| WILLIS, K. struck out swinging (2-2 BKBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | FS | SJSU |
|---|---|---|
| ESTRADA popped up to 1b (0-2 FF). | 0 | 0 |
| RODRIGUEZ struck out looking (2-2 KBBFFK). | 0 | 0 |
| MARTINEZ walked (3-2 BBBKKFB). | 0 | 0 |
| MEYER struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fresno State

2
Final0

San Jose State

Fresno State - Top of 3rd
| Plays | FS | SJSU |
|---|---|---|
| MOSS, B. singled to pitcher (1-0 B). | 0 | 0 |
| ORTIZ, B. singled, bunt, SAC (0-0); MOSS, B. advanced to second. | 0 | 0 |
| MARTIN, V. reached on a fielder's choice (1-2 KBS); ORTIZ, B. out at second 1b to 2b; MOSS, B. advanced to third. | 0 | 0 |
| RODRIGUEZ, C pinch ran for MARTIN, V.. | 0 | 0 |
| RODRIGUEZ, C stole second. | 0 | 0 |
| BRAZIL, S. grounded out to 2b, RBI (2-1 SBB); RODRIGUEZ, C advanced to third; MOSS, B. scored. | 1 | 0 |
| SMITH, W. grounded out to ss (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | FS | SJSU |
|---|---|---|
| MARTIN, V. to 3b for RODRIGUEZ, C. | 1 | 0 |
| JENNER flied out to cf (1-2 BFF). | 1 | 0 |
| CALDWELL flied out to lf. | 1 | 0 |
| COX out at first 3b to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fresno State

2
Final0

San Jose State

Fresno State - Top of 4th
| Plays | FS | SJSU |
|---|---|---|
| SOLOMON, M. flied out to lf (0-1 F). | 1 | 0 |
| GUMZ, P. popped up to 2b (2-2 FBBKFFF). | 1 | 0 |
| MEGEE, K. popped up to 1b (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | FS | SJSU |
|---|---|---|
| GARCIA walked (3-1 BBKBB). | 1 | 0 |
| HUFSTETLER hit into double play p to 1b (1-2 BKK); GARCIA out on the play. | 1 | 0 |
| ESTRADA reached on an error by 3b (2-2 FBBK). | 1 | 0 |
| MASUTANI pinch ran for ESTRADA. | 1 | 0 |
| RODRIGUEZ popped up to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Fresno State

2
Final0

San Jose State

Fresno State - Top of 5th
| Plays | FS | SJSU |
|---|---|---|
| GARCIA to 3b. | 1 | 0 |
| MASUTANI to c. | 1 | 0 |
| WILLIS, K. struck out swinging (2-2 BKBFFS). | 1 | 0 |
| MOSS, B. grounded out to 1b unassisted (0-0). | 1 | 0 |
| ORTIZ, B. popped up to ss (1-2 BKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | FS | SJSU |
|---|---|---|
| MARTINEZ flied out to ss (1-0 B). | 1 | 0 |
| MEYER struck out swinging, out at first c to 1b (1-2 KFB). | 1 | 0 |
| JENNER flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fresno State

2
Final0

San Jose State

Fresno State - Top of 6th
| Plays | FS | SJSU |
|---|---|---|
| PURDY to ss for MARTINEZ. | 1 | 0 |
| WATT to lf for MEYER. | 1 | 0 |
| MARTIN, V. flied out to rf (1-1 BS). | 1 | 0 |
| BRAZIL, S. doubled to left center (1-0 B). | 1 | 0 |
| SMITH, W. grounded out to ss (2-1 BKB); BRAZIL, S. advanced to third. | 1 | 0 |
| SOLOMON, M. singled to right field, RBI (1-1 BF); BRAZIL, S. scored. | 2 | 0 |
| GUMZ, P. singled to left field (0-0); SOLOMON, M. advanced to second, out at third 3b unassisted. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | FS | SJSU |
|---|---|---|
| CALDWELL walked (3-2 KBFBBB). | 2 | 0 |
| COX reached on a fielder's choice (1-2 KBF); CALDWELL out at second 2b to ss. | 2 | 0 |
| COX stole second. | 2 | 0 |
| GARCIA struck out looking (2-2 SKBBK). | 2 | 0 |
| HUFSTETLER intentionally walked (3-0 BBB). | 2 | 0 |
| ESTRADA pinch hit for MASUTANI. | 2 | 0 |
| ESTRADA fouled out to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Fresno State

2
Final0

San Jose State

Fresno State - Top of 7th
| Plays | FS | SJSU |
|---|---|---|
| GARCIA to c. | 2 | 0 |
| ESTRADA to 3b. | 2 | 0 |
| GREEN, T. pinch hit. | 2 | 0 |
| GREEN, T. to dp for MEGEE, K.. | 2 | 0 |
| GREEN, T. flied out to lf (2-1 BKB). | 2 | 0 |
| WILLIS, K. grounded out to 2b (1-0 B). | 2 | 0 |
| MOSS, B. popped up to cf (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | FS | SJSU |
|---|---|---|
| MEGEE, K. to dp for GREEN, T.. | 2 | 0 |
| MARTINEZ pinch hit for PURDY. | 2 | 0 |
| RODRIGUEZ popped up to ss (0-1 K). | 2 | 0 |
| MARTINEZ struck out looking (2-2 KFBBK). | 2 | 0 |
| WATT popped up to ss (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 4 |

San Jose State

| 2B | Caldwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | Cox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C/3B | Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | Hufstetler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B/PH | Estrada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/C | Masutani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| SS/PH | Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| SS | Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Meyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Watt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Jenner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 2 | Runs | 0 |
| 6 | Hits | 0 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 5 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 0 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 7 | Strikeouts | 2 |
| 26 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| .962 | Fielding % | .964 |
| 1 | Double Plays | 0 |











