Fresno State Athletics
Utah State vs Fresno State
3/29/2014
Bulldog Diamond
6 pm
Utah State
13-16, 3-2

0
Final
8

Fresno State
18-12, 3-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
2 | 1 | 0 | 3 | 2 | 8 | 9 | 0 |
Win: Harris, Hannah (5-4)Loss: Johnson, N. (12-10)
Scoring Summary
Team | US | FS |
---|---|---|
1st SOLOMON, M. singled to left field, RBI, advanced to second on the throw (1-1 KB); ORTIZ, B. scored. | 0 | 1 |
1st BRAZIL, S. singled to left field, RBI (0-1 K); SOLOMON, M. scored. | 0 | 2 |
2nd MOSS, B. singled, advanced to second on a throwing error by cf, advanced to third, RBI (0-1 K); GUMZ, P. scored. | 0 | 3 |
4th MOSS, B. reached on a throwing error by 3b, advanced to second (1-1 KB); ANGOTTI, K. scored, unearned; GUMZ, P. scored, unearned. | 0 | 5 |
4th ORTIZ, B. tripled to right center, RBI (1-1 KB); MOSS, B. scored, unearned. | 0 | 6 |
5th SMITH, W. singled to center field, 2 RBI (1-2 KBF); RODRIGUEZ, C scored; BRAZIL, S. scored. | 0 | 8 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chow, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koons, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saucedo, V. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, N. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Namba, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arata, N. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenzora, A. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Froton, H. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orozco, A. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indreland, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Fielding
E: Arata, N. (1); Froton, H. (1)
Fresno State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, N. | 4.0 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 3 | 63 |
Indreland, A | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Totals | 9 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 3 | 76 |