Fresno State Athletics
Utah State vs Fresno State
3/30/2014
Bulldog Diamond
11 am
Utah State
13-17, 3-3

3
Final
4

Fresno State
19-12, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | |
0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 11 | 0 |
Win: Compton, Jill (12-6)Loss: Peterson, M. (0-4)
Scoring Summary
Team | US | FS |
---|---|---|
1st FROTON, H. doubled, out at second cf to c to ss, RBI (2-0 BB); SAUCEDO, V. scored. | 1 | 0 |
3rd SAUCEDO, V. singled to left field, RBI (0-0); KOONS, J. advanced to third; LENZORA, A. scored. | 2 | 0 |
4th MEGEE, K. doubled to right field, RBI (1-2 KBKF); SMITH, W. advanced to third; BRAZIL, S. scored. | 2 | 1 |
5th MARTIN, V. reached on an error by 2b, RBI (0-0); BRAZIL, S. advanced to second, out at third rf to 3b; ORTIZ, B. scored, unearned. | 2 | 2 |
7th KOONS, J. tripled to center field, RBI (0-0); LENZORA, A. scored. | 3 | 2 |
7th SOLOMON, M. flied out to rf, RBI; ORTIZ, B. scored. | 3 | 3 |
7th SMITH, W. singled to right field, RBI (1-0 B); MARTIN, V. advanced to third; BRAZIL, S. scored. | 3 | 4 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Koons, J. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Namba, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Provost, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saucedo, V. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Froton, H. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Montgomery, D | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Arata, N. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pederson, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hart, S. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Thomas, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, S. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenzora, A. | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Peterson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Froton, H. (1); Montgomery, D (1)
3B: Koons, J. (1)
SH: Namba, K. (1); Pederson, L. (1)
Fielding
E: Lenzora, A. (2)
Fresno State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, M. | 6.1 | 11 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 4 | 10 | 117 |
Totals | 11 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 4 | 10 | 117 |