Fresno State Athletics
New Mexico vs Fresno State
4/8/2015
Margie Wright Dmd
11 am
New Mexico
22-18, 6-5

0
Final
4

Fresno State
27-13, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | X | 4 | 4 | 0 |
Win: Harris, Hannah (8-3)Loss: Soles (7-5)
Scoring Summary
Team | NM | FS |
|---|---|---|
KENNEDY, B walked, RBI (3-0 BBBB); RODRIGUEZ, C advanced to second; WILLIS, K advanced to third; SOLOMON, M scored. | 0 | 1 |
SMITH, W walked, RBI (3-1 BBBKB); KENNEDY, B advanced to second; RODRIGUEZ, C advanced to third; WILLIS, K scored. | 0 | 2 |
VILLALPANDO walked, RBI (3-0 BBBB); COATES, B advanced to second; SOLOMON, M advanced to third; RIVERS, M scored. | 0 | 3 |
KENNEDY, B walked, RBI (3-0 BBBB); VILLALPANDO advanced to second; COATES, B advanced to third; SOLOMON, M scored. | 0 | 4 |
New Mexico
Heimburg | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Erickson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casados | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rimmer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haleman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hignojos | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franc | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodrigues | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Soles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 3 | 4 |
Batting
2B: Casados (1)
Fresno State
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 4 | 4 | 4 | 12 | 0 | 5 | 12 |
New Mexico
Soles | 4.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 14 | 22 | 2 | 5 | 78 |
Rodrigues | 1.1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 46 |
Fortner | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
McPherson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Totals | 4 | 4 | 4 | 12 | 5 | 0 | 0 | 4 | 0 | 19 | 36 | 4 | 7 | 145 |
Fresno State
| 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 12 | 79 | |
| Totals | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 12 | 79 |












