Fresno State Athletics
Michigan vs Fresno State
5/20/2017
Husky Stadium
7:04 PM
Michigan
43-12-1

4
Final
0

Fresno State
35-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Betsa, Megan (25-9)Loss: Dung, Kamalani (26-15)
Scoring Summary
Team | MICH | FS |
|---|---|---|
Falk homered to right center, 2 RBI (1-0); Ramirez scored. | 2 | 0 |
Christner singled up the middle, RBI (0-0); Peters advanced to third; Wald scored. | 3 | 0 |
Falk doubled to left center, RBI (1-0); Canfield scored. | 4 | 0 |
Michigan
Christner, Kelly | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramirez, Abby | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Canfield, Faith | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Falk, Aidan | RF/PH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
   Richardson, Courtney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blanco, Tera | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Thais | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden, Madison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montemarano, Lindsay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wald, Nikki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sobczak, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peters, Natalie | LF/RF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Betsa, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Falk, Aidan (1)
HR: Falk, Aidan (1)
SH: Ramirez, Abby (1)
Baserunning
SB: Christner, Kelly (1); Ramirez, Abby (1); Peters, Natalie (1)
Fresno State
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 13 | 2 |
Michigan
Betsa, Megan | 7.0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 107 |
| Totals | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 107 |
Fresno State
| 3.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 73 | |
| 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 58 | |
| Totals | 10 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 6 | 131 |