Fresno State Athletics
Cal Poly vs Fresno State
3/18/2018
Margie Wright Diamon
1:38 PM
Cal Poly
14-12

5
Final
9

Fresno State
15-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | |
1 | 4 | 0 | 0 | 4 | 0 | X | 9 | 9 | 1 |
Win: Mejia, Samantha (2-4)Loss: Casper, Dakota (1-4)
Scoring Summary
Team | CP | FS |
---|---|---|
1st Martin doubled to right center, 2 RBI (2-2 BFBKF); Heyward scored; Ramos scored. | 2 | 0 |
1st MINOGUE, R. singled down the lf line, RBI (0-1 K); GALVAN, H. advanced to second; ROHLEDER, M. scored. | 2 | 1 |
2nd CASTELLON, K doubled to left center, advanced to third on the error, 2 RBI (0-1 K); ROHLEDER, M. advanced to third, scored on a throwing error by ss; JENNINGS, K. scored; COATES, B. scored. | 2 | 4 |
2nd GALVAN, H. lined out to cf, SF, RBI (0-1 K); CASTELLON, K scored, unearned. | 2 | 5 |
3rd Jeffries doubled to left center, RBI (1-2 KFBF); Martin advanced to third; Heyward scored. | 3 | 5 |
3rd Garcia hit by pitch, RBI (1-0 B); Young advanced to second; McKiernan advanced to third; James scored. | 4 | 5 |
4th Martin flied out to lf, SF, RBI (2-2 BFBF); Kaiser advanced to second on the throw; Heyward scored, unearned. | 5 | 5 |
5th MINOGUE, R. singled through the right side, RBI (1-0 B); CUEVAS, A. scored. | 5 | 6 |
5th BROUSSARD, S singled through the left side, RBI (2-2 SKBB); HERNANDEZ, V advanced to third; STEVENS, D. scored. | 5 | 7 |
5th JACKSON, D. doubled to left center, RBI (2-0 BB); BROUSSARD, S advanced to third; HERNANDEZ, V scored. | 5 | 8 |
5th ROHLEDER, M. grounded out to 2b, RBI (2-1 KBB); JACKSON, D. advanced to third; BROUSSARD, S scored. | 5 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Convissar, Chelsea | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ramos, Noellah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Heyward, Stephanie | 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Crimson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Hailey | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   James, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffries, Shelby | DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Mckiernan, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Makenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Alejandra | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Wulff, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval, Amanda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 1 | 0 | 3 | 7 |
Batting
2B: Martin, Hailey (1); Jeffries, Shelby (1)
SH: Sandoval, Amanda (1)
SF: Martin, Hailey (1)
Baserunning HBP: Heyward, Stephanie (2); Young, Makenna (1); Garcia, Alejandra (1)
Fielding
E: Convissar, Chelsea (1)
Fresno State
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffries, Shelby | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Casper, Dakota | 5.0 | 6 | 7 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 19 | 26 | 3 | 9 | 86 |
Totals | 9 | 9 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 25 | 32 | 4 | 10 | 110 |
Fresno State
Loss: Casper, Dakota (1-4)
HBP: Casper, Dakota (2)
;
Berkowitz, Savannah (1); Santana, Sarah (1); East, Danielle (2)