Fresno State Athletics
UC Davis vs Fresno State
2/16/2018
Margie Wright Diamon
6:07pm
UC Davis
4-3

2
Final
0

Fresno State
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Yanez, Brooke (3-0)Loss: East, Danielle (3-2)
Date: 2/16/2018
Location: Fresno, Calif.
Venue: Margie Wright Diamon
Umpires:
Attendance: 1105
Start Time: 6:07pm
Time: 2:07
Weather: clear, cool
Scoring Summary
Team | UCD | FS |
|---|---|---|
![]() Jauregui, M. reached on a fielder's choice, RBI (0-0); Siegel, R. advanced to second; Given, M. out at third ss to 3b; Lotoszynski scored. | 1 | 0 |
![]() Lotoszynski doubled to center field, RBI (1-2 KSBF); Leon, I. scored. | 2 | 0 |

UC Davis

Gomonet, Aly | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rojas, Alyse | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Leon, Isabella | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Lotoszynski, Ashley | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rojas, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Figueroa, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Given, Marisa | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Siegel, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jauregui, Marissa | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sotomayor, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Yanez, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 1 | 0 | 9 | 11 |
Batting
2B: Lotoszynski, Ashley (1)
Baserunning
HBP: Leon, Isabella (1); Siegel, Riley (1)

Fresno State

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 4 | 0 | 6 | 7 |

UC Davis

Yanez, Brooke | 7.0 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 2 | 0 | 22 | 28 | 10 | 5 | 108 |
| Totals | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 2 | 0 | 22 | 28 | 10 | 5 | 108 |

Fresno State

![]() | 6.0 | 9 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 27 | 30 | 7 | 4 | 102 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 10 | 2 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 31 | 34 | 8 | 4 | 117 |
UC Davis

2
Final0

Fresno State

UC Davis - Top of 1st
| Plays | UCD | FS |
|---|---|---|
| Gomonet, A. popped up to ss (0-2 KF). | 0 | 0 |
| Rojas, A. flied out to lf (0-1 F). | 0 | 0 |
| Leon, I. grounded out to 2b (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | UCD | FS |
|---|---|---|
| ROHLEDER, M. flied out to rf (3-2 KBKFBB). | 0 | 0 |
| CASTELLON, K flied out to lf (1-1 KB). | 0 | 0 |
| MCHELLON, S. singled to second base (1-2 KBS). | 0 | 0 |
| HERNANDEZ, V reached on a fielder's choice (1-1 KB); MCHELLON, S. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 2nd
| Plays | UCD | FS |
|---|---|---|
| Lotoszynski singled to right field (2-0 BB). | 0 | 0 |
| Rojas, M. struck out swinging (2-2 FFFBBS). | 0 | 0 |
| Given, M. singled to right field (1-1 KB); Lotoszynski advanced to second. | 0 | 0 |
| Siegel, R. singled to second base (1-2 FBF); Given, M. advanced to second; Lotoszynski advanced to third. | 0 | 0 |
| Jauregui, M. reached on a fielder's choice, RBI (0-0); Siegel, R. advanced to second; Given, M. out at third ss to 3b; Lotoszynski scored. | 1 | 0 |
| Sotomayor, A struck out swinging (0-2 KFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | UCD | FS |
|---|---|---|
| GALVAN, H. walked (3-1 BBBKB). | 1 | 0 |
| MINOGUE, R. popped up to 2b (1-1 BF). | 1 | 0 |
| BRODNER, E. struck out swinging (1-2 KKBS). | 1 | 0 |
| BROUSSARD, S hit by pitch (3-2 BBFSFB); GALVAN, H. advanced to second. | 1 | 0 |
| JENNINGS, K. fouled out to ss (1-2 BKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Top of 3rd
| Plays | UCD | FS |
|---|---|---|
| Gomonet, A. popped up to p (1-0 B). | 1 | 0 |
| Rojas, A. singled to shortstop (0-1 F). | 1 | 0 |
| Leon, I. singled to left field (0-1 K); Rojas, A. advanced to second. | 1 | 0 |
| Lotoszynski singled to left field (1-2 BFK); Leon, I. advanced to second; Rojas, A. advanced to third. | 1 | 0 |
| Rojas, M. struck out swinging (0-2 SSS). | 1 | 0 |
| Given, M. struck out looking (2-2 BBSSFFFK). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | UCD | FS |
|---|---|---|
| ROHLEDER, M. struck out swinging (1-2 FKBS). | 1 | 0 |
| CASTELLON, K struck out swinging (1-2 BKFS). | 1 | 0 |
| MCHELLON, S. flied out to lf (2-1 BSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 4th
| Plays | UCD | FS |
|---|---|---|
| Siegel, R. hit by pitch (1-0 B). | 1 | 0 |
| Jauregui, M. reached on a fielder's choice (1-2 FFFB); Siegel, R. out at second ss to 2b. | 1 | 0 |
| Sotomayor, A grounded out to ss (0-0); Jauregui, M. advanced to second. | 1 | 0 |
| Gomonet, A. singled, bunt (0-0); Jauregui, M. advanced to third. | 1 | 0 |
| Rojas, A. walked (3-2 FFBBFBB); Gomonet, A. advanced to second. | 1 | 0 |
| Leon, I. flied out to cf (1-2 BKKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | UCD | FS |
|---|---|---|
| HERNANDEZ, V flied out to cf (1-2 SBF). | 1 | 0 |
| GALVAN, H. hit by pitch (0-0). | 1 | 0 |
| COATES, B. pinch ran for GALVAN, H.. | 1 | 0 |
| COATES, B. advanced to second on a wild pitch. | 1 | 0 |
| MINOGUE, R. popped up to 3b (1-2 BFK). | 1 | 0 |
| RIOS, H. pinch hit for BRODNER, E.. | 1 | 0 |
| RIOS, H. struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 5th
| Plays | UCD | FS |
|---|---|---|
| NUA, J. to rf for GALVAN, H.. | 1 | 0 |
| BRODNER, E. to c for RIOS, H.. | 1 | 0 |
| BRODNER, E. to c for RIOS, H.. | 1 | 0 |
| Lotoszynski flied out to rf (2-0 BB). | 1 | 0 |
| Rojas, M. struck out swinging (2-2 FBFBS). | 1 | 0 |
| Given, M. singled to left field (1-2 FBS). | 1 | 0 |
| Siegel, R. lined out to lf (1-1 FB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | UCD | FS |
|---|---|---|
| BROUSSARD, S flied out to cf (2-2 SSBB). | 1 | 0 |
| JENNINGS, K. grounded out to 3b (0-0). | 1 | 0 |
| ROHLEDER, M. struck out looking (1-2 BSKFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 6th
| Plays | UCD | FS |
|---|---|---|
| Jauregui, M. flied out to lf (1-0 B). | 1 | 0 |
| Sotomayor, A struck out looking (1-2 FFBFK). | 1 | 0 |
| Gomonet, A. singled to right field (1-0 B). | 1 | 0 |
| Rojas, A. struck out swinging (1-2 BFSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | UCD | FS |
|---|---|---|
| CASTELLON, K grounded out to p (0-0). | 1 | 0 |
| MCHELLON, S. flied out to cf (0-0). | 1 | 0 |
| HERNANDEZ, V walked (3-1 FBBBB). | 1 | 0 |
| GALVAN, H. pinch hit. | 1 | 0 |
| GALVAN, H. reached on a fielder's choice (0-1 K); HERNANDEZ, V out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 7th
| Plays | UCD | FS |
|---|---|---|
| GALVAN, H. to rf. | 1 | 0 |
| Leon, I. hit by pitch (1-0 B). | 1 | 0 |
| MEJIA, S. to p for EAST, D.. | 1 | 0 |
| Lotoszynski doubled to center field, RBI (1-2 KSBF); Leon, I. scored. | 2 | 0 |
| Figueroa, C. pinch hit for Rojas, M.. | 2 | 0 |
| Lotoszynski advanced to third on a wild pitch. | 2 | 0 |
| Figueroa, C. struck out looking (1-2 KBFK). | 2 | 0 |
| Given, M. fouled out to 3b (0-2 FS). | 2 | 0 |
| Siegel, R. struck out looking (0-2 FFK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | UCD | FS |
|---|---|---|
| Rojas, M. to 1b for Figueroa, C.. | 2 | 0 |
| MINOGUE, R. grounded out to 1b unassisted (0-0). | 2 | 0 |
| BRODNER, E. walked (3-2 BKBSBB). | 2 | 0 |
| STEVENS, D. pinch ran for BRODNER, E.. | 2 | 0 |
| STEVENS, D. advanced to second on a wild pitch. | 2 | 0 |
| BROUSSARD, S walked (3-2 KBBSFBFB). | 2 | 0 |
| JACKSON, D. pinch hit for JENNINGS, K.. | 2 | 0 |
| BROWN, K. pinch ran for BROUSSARD, S. | 2 | 0 |
| BROWN, K. advanced to second on a wild pitch; STEVENS, D. advanced to third. | 2 | 0 |
| JACKSON, D. struck out swinging (2-2 BSKBS). | 2 | 0 |
| ROHLEDER, M. flied out to rf (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UC Davis

2
Final0

Fresno State

UC Davis - Top of 1st
| Plays | UCD | FS |
|---|---|---|
| Gomonet, A. popped up to ss (0-2 KF). | 0 | 0 |
| Rojas, A. flied out to lf (0-1 F). | 0 | 0 |
| Leon, I. grounded out to 2b (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | UCD | FS |
|---|---|---|
| ROHLEDER, M. flied out to rf (3-2 KBKFBB). | 0 | 0 |
| CASTELLON, K flied out to lf (1-1 KB). | 0 | 0 |
| MCHELLON, S. singled to second base (1-2 KBS). | 0 | 0 |
| HERNANDEZ, V reached on a fielder's choice (1-1 KB); MCHELLON, S. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

2
Final0

Fresno State

UC Davis - Top of 2nd
| Plays | UCD | FS |
|---|---|---|
| Lotoszynski singled to right field (2-0 BB). | 0 | 0 |
| Rojas, M. struck out swinging (2-2 FFFBBS). | 0 | 0 |
| Given, M. singled to right field (1-1 KB); Lotoszynski advanced to second. | 0 | 0 |
| Siegel, R. singled to second base (1-2 FBF); Given, M. advanced to second; Lotoszynski advanced to third. | 0 | 0 |
| Jauregui, M. reached on a fielder's choice, RBI (0-0); Siegel, R. advanced to second; Given, M. out at third ss to 3b; Lotoszynski scored. | 1 | 0 |
| Sotomayor, A struck out swinging (0-2 KFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | UCD | FS |
|---|---|---|
| GALVAN, H. walked (3-1 BBBKB). | 1 | 0 |
| MINOGUE, R. popped up to 2b (1-1 BF). | 1 | 0 |
| BRODNER, E. struck out swinging (1-2 KKBS). | 1 | 0 |
| BROUSSARD, S hit by pitch (3-2 BBFSFB); GALVAN, H. advanced to second. | 1 | 0 |
| JENNINGS, K. fouled out to ss (1-2 BKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UC Davis

2
Final0

Fresno State

UC Davis - Top of 3rd
| Plays | UCD | FS |
|---|---|---|
| Gomonet, A. popped up to p (1-0 B). | 1 | 0 |
| Rojas, A. singled to shortstop (0-1 F). | 1 | 0 |
| Leon, I. singled to left field (0-1 K); Rojas, A. advanced to second. | 1 | 0 |
| Lotoszynski singled to left field (1-2 BFK); Leon, I. advanced to second; Rojas, A. advanced to third. | 1 | 0 |
| Rojas, M. struck out swinging (0-2 SSS). | 1 | 0 |
| Given, M. struck out looking (2-2 BBSSFFFK). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | UCD | FS |
|---|---|---|
| ROHLEDER, M. struck out swinging (1-2 FKBS). | 1 | 0 |
| CASTELLON, K struck out swinging (1-2 BKFS). | 1 | 0 |
| MCHELLON, S. flied out to lf (2-1 BSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

2
Final0

Fresno State

UC Davis - Top of 4th
| Plays | UCD | FS |
|---|---|---|
| Siegel, R. hit by pitch (1-0 B). | 1 | 0 |
| Jauregui, M. reached on a fielder's choice (1-2 FFFB); Siegel, R. out at second ss to 2b. | 1 | 0 |
| Sotomayor, A grounded out to ss (0-0); Jauregui, M. advanced to second. | 1 | 0 |
| Gomonet, A. singled, bunt (0-0); Jauregui, M. advanced to third. | 1 | 0 |
| Rojas, A. walked (3-2 FFBBFBB); Gomonet, A. advanced to second. | 1 | 0 |
| Leon, I. flied out to cf (1-2 BKKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | UCD | FS |
|---|---|---|
| HERNANDEZ, V flied out to cf (1-2 SBF). | 1 | 0 |
| GALVAN, H. hit by pitch (0-0). | 1 | 0 |
| COATES, B. pinch ran for GALVAN, H.. | 1 | 0 |
| COATES, B. advanced to second on a wild pitch. | 1 | 0 |
| MINOGUE, R. popped up to 3b (1-2 BFK). | 1 | 0 |
| RIOS, H. pinch hit for BRODNER, E.. | 1 | 0 |
| RIOS, H. struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Davis

2
Final0

Fresno State

UC Davis - Top of 5th
| Plays | UCD | FS |
|---|---|---|
| NUA, J. to rf for GALVAN, H.. | 1 | 0 |
| BRODNER, E. to c for RIOS, H.. | 1 | 0 |
| BRODNER, E. to c for RIOS, H.. | 1 | 0 |
| Lotoszynski flied out to rf (2-0 BB). | 1 | 0 |
| Rojas, M. struck out swinging (2-2 FBFBS). | 1 | 0 |
| Given, M. singled to left field (1-2 FBS). | 1 | 0 |
| Siegel, R. lined out to lf (1-1 FB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | UCD | FS |
|---|---|---|
| BROUSSARD, S flied out to cf (2-2 SSBB). | 1 | 0 |
| JENNINGS, K. grounded out to 3b (0-0). | 1 | 0 |
| ROHLEDER, M. struck out looking (1-2 BSKFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

2
Final0

Fresno State

UC Davis - Top of 6th
| Plays | UCD | FS |
|---|---|---|
| Jauregui, M. flied out to lf (1-0 B). | 1 | 0 |
| Sotomayor, A struck out looking (1-2 FFBFK). | 1 | 0 |
| Gomonet, A. singled to right field (1-0 B). | 1 | 0 |
| Rojas, A. struck out swinging (1-2 BFSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | UCD | FS |
|---|---|---|
| CASTELLON, K grounded out to p (0-0). | 1 | 0 |
| MCHELLON, S. flied out to cf (0-0). | 1 | 0 |
| HERNANDEZ, V walked (3-1 FBBBB). | 1 | 0 |
| GALVAN, H. pinch hit. | 1 | 0 |
| GALVAN, H. reached on a fielder's choice (0-1 K); HERNANDEZ, V out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Davis

2
Final0

Fresno State

UC Davis - Top of 7th
| Plays | UCD | FS |
|---|---|---|
| GALVAN, H. to rf. | 1 | 0 |
| Leon, I. hit by pitch (1-0 B). | 1 | 0 |
| MEJIA, S. to p for EAST, D.. | 1 | 0 |
| Lotoszynski doubled to center field, RBI (1-2 KSBF); Leon, I. scored. | 2 | 0 |
| Figueroa, C. pinch hit for Rojas, M.. | 2 | 0 |
| Lotoszynski advanced to third on a wild pitch. | 2 | 0 |
| Figueroa, C. struck out looking (1-2 KBFK). | 2 | 0 |
| Given, M. fouled out to 3b (0-2 FS). | 2 | 0 |
| Siegel, R. struck out looking (0-2 FFK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | UCD | FS |
|---|---|---|
| Rojas, M. to 1b for Figueroa, C.. | 2 | 0 |
| MINOGUE, R. grounded out to 1b unassisted (0-0). | 2 | 0 |
| BRODNER, E. walked (3-2 BKBSBB). | 2 | 0 |
| STEVENS, D. pinch ran for BRODNER, E.. | 2 | 0 |
| STEVENS, D. advanced to second on a wild pitch. | 2 | 0 |
| BROUSSARD, S walked (3-2 KBBSFBFB). | 2 | 0 |
| JACKSON, D. pinch hit for JENNINGS, K.. | 2 | 0 |
| BROWN, K. pinch ran for BROUSSARD, S. | 2 | 0 |
| BROWN, K. advanced to second on a wild pitch; STEVENS, D. advanced to third. | 2 | 0 |
| JACKSON, D. struck out swinging (2-2 BSKBS). | 2 | 0 |
| ROHLEDER, M. flied out to rf (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Davis

| SS | Gomonet, Aly | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Rojas, Alyse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Leon, Isabella | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lotoszynski, Ashley | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Rojas, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| PH | Figueroa, Caroline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Given, Marisa | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Siegel, Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| CF | Jauregui, Marissa | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Sotomayor, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | Yanez, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 0 | 21 | 4 |

Fresno State

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 22 |
| 2 | Runs | 0 |
| 10 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 1 | Hits | 10 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 6 | Strikeouts | 9 |
| 28 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















