Fresno State Athletics
Utah State vs Fresno State
4/8/2018
Margie Wright Diam.
11:00 AM
Utah State
13-22, 3-9

1
Final
15

Fresno State
24-15, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | |
| 8 | 6 | 0 | 1 | X | 15 | 11 | 0 |
Win: East, Danielle (12-7)Loss: White, Kellie (4-11)
Scoring Summary
Team | US | FS |
|---|---|---|
1st MINOGUE, R. reached on a fielding error by 2b, RBI (0-1 K); GALVAN, H. advanced to second; CASTELLON, K advanced to third; ROHLEDER, M. scored. | 0 | 1 |
1st HERNANDEZ, V reached on a fielding error by ss, RBI (1-1 KB); MINOGUE, R. advanced to second; GALVAN, H. advanced to third; CASTELLON, K scored, unearned. | 0 | 2 |
1st BROUSSARD, S walked, RBI (3-1 BKBBB); HERNANDEZ, V advanced to second; MINOGUE, R. advanced to third; GALVAN, H. scored, unearned. | 0 | 3 |
1st JENNINGS, K. singled to right field, 2 RBI (1-2 BKF); BROUSSARD, S advanced to third; HERNANDEZ, V scored, unearned; MINOGUE, R. scored, unearned. | 0 | 5 |
1st ROHLEDER, M. doubled to left field, advanced to third on the throw, 2 RBI (3-1 BBBK); JENNINGS, K. scored, unearned; BROUSSARD, S scored, unearned. | 0 | 7 |
1st CASTELLON, K singled to left field, RBI (2-1 BKB); ROHLEDER, M. scored, unearned. | 0 | 8 |
2nd GALVAN, H. homered to right center, RBI (0-1 K). | 0 | 9 |
2nd JACKSON, D. flied out to rf to right center, SF, RBI (2-2 FBBK); HERNANDEZ, V advanced to third; MINOGUE, R. scored. | 0 | 10 |
2nd CASTELLON, K tripled down the rf line, 3 RBI (1-1 BK); JENNINGS, K. scored; CUEVAS, A. scored; HERNANDEZ, V scored. | 0 | 13 |
2nd RIOS, H. advanced to second; CASTELLON, K scored on a wild pitch. | 0 | 14 |
4th ALVARADO, Al singled to right field, RBI (1-1 BS); SPERRY, Deva scored. | 1 | 14 |
4th RIOS, H. grounded out to 1b unassisted, RBI (0-1 K); LEEHONG, C. advanced to third; ROHLEDER, M. scored. | 1 | 15 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Molina, Leah | RF/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Clarke, Jazmin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plogger, Riley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Buttacavoli, Brina | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Trapp, Bailee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Stephanie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sperry, Devan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Allanah | DP/C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Marshall, Emery | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hira, Kennedy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maher, Mia | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccracken, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Sperry, Devan (1)
Baserunning
SB: Molina, Leah (2)
HBP: Reed, Stephanie (1)
Fielding
E: Reed, Stephanie (1); Marshall, Emery (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rohleder, Miranda | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Castellon, Katie | SS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Leehong, Chase | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Dolly | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mchellon, Savannah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rios, Hailee | PH/DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Galvan, Hayleigh | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brodner, Emily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minogue, Rachel | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Vanessa | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Broussard, Schuylar | 3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cuevas, Aaliyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Haley | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Dominique | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brown, Keala | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Kaitlyn | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| East, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkowitz, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 11 | 14 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kellie | 0.2 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 39 |
Mccracken, Jordyn | 1.0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 2 | 1 | 33 |
Hull, Delaney | 2.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 37 |
| Totals | 11 | 15 | 8 | 3 | 2 | 1 | 0 | 3 | 0 | 24 | 31 | 6 | 4 | 109 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East, Danielle | 3.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 71 |
| Berkowitz, Savannah | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 36 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 5 | 107 |

















