Fresno State Athletics
Fresno State vs California Baptist
2/18/2019
Funk Stadium
3:00 PM
Fresno State
6-5

0
Final
8

California Baptist
2-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
3 | 3 | 2 | 0 | X | 8 | 10 | 1 |
Win: Springstead, K (1-3)Loss: Dolcini, Hailey (3-1)
Scoring Summary
Team | FS | CBU |
---|---|---|
1st Galvez, B homered to left center, RBI (0-0). | 0 | 1 |
1st Rosario, H singled to third base, RBI (3-2 KKBBFB); Budinger, M advanced to second; Lloyd, C scored, unearned. | 0 | 2 |
1st Tucker, C singled to left center, advanced to second on a fielding error by lf, RBI (2-2 BFKB); Rosario, H advanced to third; Budinger, M scored, unearned. | 0 | 3 |
2nd Budinger, M homered, 3 RBI (2-1 BBK); Lloyd, C scored; McBay, A scored. | 0 | 6 |
3rd Galvez, B homered, 2 RBI (2-2 BFFFFB); McBay, A scored. | 0 | 8 |
Fresno State
Batting
Baserunning
Fielding
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Galvez, Brittany | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Avalos, Anise | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lloyd, Caitlyn | DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Budinger, Mackenzie | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Johnson, Alley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, Halle | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tucker, Cheyann | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Beck, Alyssa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Argomaniz, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arbeiter, Shelby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcbay, Ashley | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Springstead, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 10 | 8 | 3 | 0 | 3 | 5 |
Batting
HR: Galvez, Brittany (2); Budinger, Mackenzie (1)
Baserunning
SB: Avalos, Anise (1); Mcbay, Ashley (1)
Fielding
E: Budinger, Mackenzie (1)
Fresno State
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springstead, K | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 5 | 64 |
Totals | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 5 | 64 |