Fresno State Athletics
Fresno State vs Nevada
5/17/2019
Hixson Park
12:59 pm
Fresno State
37-19

3
Final
8

Nevada
29-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 0 | 1 | 0 | 4 | 3 | 0 | X | 8 | 8 | 2 |
Win: Sargent,kali (9-10)Loss: Dolcini, Hailey (17-7)
Scoring Summary
Team | FS | NV |
|---|---|---|
BURDA,H singled down the lf line, RBI (2-1 KBB); RODRIGUEZ,R scored. | 0 | 1 |
GALVAN, H. singled up the middle, RBI (2-2 BKFB); WILSON, M. scored. | 1 | 1 |
HERNANDEZ, V doubled to left center, RBI; STEVENS, D. advanced to third, out at home cf to ss to c; GALVAN, H. scored, unearned. | 2 | 1 |
MCALISTER,S homered to left field, 4 RBI, unearned (3-2 FBFBB); MELLO,S scored, unearned; MENDEZ,A scored, unearned; SELLERS,J scored, unearned. | 2 | 5 |
GUTIERREZ,L singled to right center, 2 RBI (1-0 B); RODRIGUEZ,R scored; SALAUSA,A scored. | 2 | 7 |
MELLO,S doubled to left field, RBI (2-2 FBSBF); GUTIERREZ,L scored. | 2 | 8 |
HERNANDEZ, V doubled to left center, RBI (2-2 KBBFF); MINOGUE, R. scored. | 3 | 8 |
Fresno State
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
Nevada
Mello, Sierra | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, Sadaria | CF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 |
Goins, Kenzi | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Millwood, Dallas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salausa, Ashley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rodriquez, Rachel | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burda, Haley | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sellers, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Alyssa | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, Lauren | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sargent, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 8 | 5 | 0 | 3 | 6 |
Batting
2B: Mello, Sierra (1); Rodriquez, Rachel (1)
HR: McAlister, Sadaria (1)
Baserunning
HBP: Mello, Sierra (1)
Fielding
E: Millwood, Dallas (1); Burda, Haley (1)
Fresno State
| 3.2 | 4 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 91 | |
| 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | |
| Totals | 8 | 8 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 11 | 4 | 141 |
Nevada
Sargent, Kali | 7.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 10 | 79 |
| Totals | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 10 | 79 |
Win: Sargent, Kali (9-10)
Loss: Dolcini, Hailey (17-7)
HBP: Dolcini, Hailey (1)
;
PB: Carrasco, Kelcey (1)
;












