Fresno State Athletics
New Mexico vs Fresno State
4/27/2019
Margie Wright Diam.
3:09 PM
New Mexico
12-34, 3-14

1
Final
5

Fresno State
32-15, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 3 | X | 5 | 6 | 0 |
Win: Lung, Danielle (14-4)Loss: Klitzke, Bailey (2-6)
Scoring Summary
Team | NM | FS |
|---|---|---|
CARRASCO, K. homered to left center, RBI (1-2 FBF). | 0 | 1 |
BROUSSARD, S scored on a wild pitch, unearned. | 0 | 2 |
WILBON singled to right field, RBI (2-0 BB); JONES advanced to second; HALLEEN scored. | 1 | 2 |
WILSON, M. tripled down the rf line, 3 RBI (0-1 K); HERNANDEZ,VM scored; STEVENS, D. scored; NUA, J. scored. | 1 | 5 |
New Mexico
Wilbon, Aleyah | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deflora, D'andra | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
O'grady, Cameryn | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilmert, Lauren | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Klitzke, Bailey | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Howard, Andrea | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buckholz, Maggie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salas, Monica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Halleen, Kasey | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Taylor | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 25 | 1 | 5 | 1 | 5 | 0 | 6 | 10 |
Baserunning
HBP: Deflora, D'andra (1); Halleen, Kasey (1)
Fielding
E: Wilmert, Lauren (1); Jones, Taylor (1)
Fresno State
| LF/RF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 6 | 4 | 5 | 0 | 6 | 7 |
New Mexico
Klitzke, Bailey | 6.0 | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 24 | 30 | 5 | 7 | 116 |
| Totals | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 24 | 30 | 5 | 7 | 116 |
Fresno State
| 6.0 | 5 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 22 | 29 | 9 | 2 | 123 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | |
| Totals | 5 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 25 | 32 | 12 | 2 | 132 |













