Fresno State Athletics
Boise State vs Fresno State
5/10/2019
Margie Wright Diam.
6:02 PM
Boise State
34-13, 12-11

2
Final
10

Fresno State
35-18, 13-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | |
2 | 0 | 4 | 2 | 2 | 10 | 11 | 1 |
Win: Lung, Danielle (15-5)Loss: Broadus, Kelsey (13-6)
Scoring Summary
Team | BSU | FS |
---|---|---|
1st GALVAN, H. homered to left field, 2 RBI (2-2 KKBFFB); WILSON, M. scored. | 0 | 2 |
2nd LAMB, M. homered to left field, RBI (3-2 BFSBFB). | 1 | 2 |
3rd GALVAN, H. homered to center field, RBI (0-1 K). | 1 | 3 |
3rd HERNANDEZ,VM tripled to center field, 3 RBI (3-2 KBBBK); JENNINGS, K. scored; CARRASCO, K. scored; BROUSSARD, S scored. | 1 | 6 |
4th MCKAY, J. homered to right field, RBI (1-0 B). | 2 | 6 |
4th HERNANDEZ, V reached on a fielding error by 2b, RBI (1-2 KBF); MARTINEZ, J. advanced to third, scored on a fielding error by cf, unearned; ROHLEDER, M. scored. | 2 | 8 |
5th WILSON, M. reached on a fielder's choice to second base, advanced to second on a throwing error by 2b, RBI (2-2 KBSBF); JENNINGS, K. scored. | 2 | 9 |
5th MINOGUE, R. singled to center field, RBI (0-2 FF); GALVAN, H. advanced to second; ROHLEDER, M. advanced to third; WILSON, M. scored. | 2 | 10 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wade, Kora | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Ashlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cervantes, Rebekah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fillmore, Bradie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckay, Jessica | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lamb, Morgan | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Karlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huchingson, Serena | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seng, Alison | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Wade, Kora (1)
HR: Mckay, Jessica (1); Lamb, Morgan (1)
Baserunning
Fielding
E: Wade, Kora (1); Johnson, Karlee (2)
Fresno State
Batting
Baserunning
Fielding
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadus, Kelsey | 3.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 19 | 5 | 2 | 74 |
Lynch, Veronica | 1.1 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 12 | 2 | 2 | 39 |
Totals | 11 | 10 | 9 | 2 | 2 | 1 | 0 | 3 | 1 | 25 | 31 | 7 | 4 | 113 |