Fresno State Athletics
UC Riverside vs Fresno State
5/16/2019
Hixson Park
1:00 pm
UC Riverside
26-26

10
Final
18

Fresno State
37-18
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 0 | 0 | 10 | 10 | 7 | |
9 | 4 | 4 | 0 | 1 | 18 | 15 | 0 |
Win: East, Danielle (5-7)Loss: Boles, Jacy (12-10)
Scoring Summary
Team | UCR | FS |
---|---|---|
1st N. Witt singled up the middle, RBI (1-2 FKFB); K. Curtan scored. | 1 | 0 |
1st S. Demyon singled to first base, RBI (0-0); M. Olmos advanced to second; N. Witt scored. | 2 | 0 |
1st ROHLEDER, M. tripled to center field, RBI (2-2 BSKB); WILSON, M. scored. | 2 | 1 |
1st HERNANDEZ, V singled through the left side, advanced to second on a fielding error by lf, RBI (2-0 BB); MINOGUE, R. advanced to third; GALVAN, H. scored; ROHLEDER, M. scored. | 2 | 3 |
1st JENNINGS, K. singled through the right side, RBI (3-2 KBKBB); BROUSSARD, S advanced to second; HERNANDEZ, V advanced to third; MINOGUE, R. scored. | 2 | 4 |
1st WILSON, M. walked, RBI (3-2 BKBFBB); JENNINGS, K. advanced to second; BROUSSARD, S advanced to third; HERNANDEZ, V scored. | 2 | 5 |
1st JENNINGS, K. advanced to third; BROUSSARD, S scored on a fielding error by c, unearned. | 2 | 6 |
1st ROHLEDER, M. reached on an error by ss, advanced to second; WILSON, M. scored, unearned; JENNINGS, K. scored, unearned. | 2 | 8 |
1st GALVAN, H. singled to pitcher, RBI (0-0); ROHLEDER, M. scored, unearned. | 2 | 9 |
2nd E. Ramelot homered to left field, 3 RBI (2-1 BBK); J. Boles scored; K. Smith scored. | 5 | 9 |
2nd HERNANDEZ, V homered to left field, RBI (1-0 B). | 5 | 10 |
2nd BROUSSARD, S homered to center field, RBI (0-0). | 5 | 11 |
2nd HERNANDEZ,VM homered to left center, 2 RBI; JENNINGS, K. scored. | 5 | 13 |
3rd E. Ramelot flied out to cf, SAC, RBI (2-2 KBFFB); R. Robinson scored. | 6 | 13 |
3rd N. Witt walked, RBI (3-0 BBBB); K. Curtan advanced to second; J. Boles advanced to third; K. Smith scored. | 7 | 13 |
3rd M. Olmos singled to left center, 2 RBI (1-2 KBFF); N. Witt advanced to third; K. Curtan scored; J. Boles scored. | 9 | 13 |
3rd H. Kela walked (3-2 BKFBBB); M. Olmos advanced to second; N. Witt scored on a passed ball, unearned. | 10 | 13 |
3rd JENNINGS, K. reached on a fielding error by 2b, advanced to second, RBI (0-1 K); NUA, J. advanced to third; BROUSSARD, S scored, unearned; CUEVAS, A. scored. | 10 | 15 |
3rd HERNANDEZ,VM singled to center field, advanced to second, RBI (3-2 SBSBB); JENNINGS, K. advanced to third, scored on a fielding error by p, unearned; NUA, J. scored, unearned. | 10 | 17 |
5th JENNINGS, K. homered to left field, RBI (2-2 FSBB). | 10 | 18 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramelot, Emma | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Curtan, Kayla | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Witt, Nadia | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Olmos, Melanie | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Kela, Haylee | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Demyon, Sami | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Robinson, Raena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Kristin | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Boles, Jacy | P | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 9 | 6 | 0 | 2 | 6 |
Batting
2B: Curtan, Kayla (1)
HR: Ramelot, Emma (1)
SF: Ramelot, Emma (1)
Baserunning HBP: Smith, Kristin (1)
Fielding
E: Ramelot, Emma (2); Curtan, Kayla (1); Witt, Nadia (1); Olmos, Melanie (1); Smith, Kristin (1); Boles, Jacy (1)
Fresno State
Batting
HR: Hernandez, Vanessa (1); Broussard, Schuylar (1); Jennings, Kaitlyn (1); Hernandez, Vanessa M. (1)
Baserunning
HBP: Minogue, Rachel (1)
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boles, Jacy | 4.1 | 15 | 18 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 2 | 123 |
Totals | 15 | 18 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 2 | 123 |