Fresno State Athletics
Fresno State vs Utah State
4/18/2019
Johnson Field
4 p.m.
Fresno State
28-14, 6-7

11
Final
6

Utah State
13-23, 4-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 2 | 0 | 1 | 11 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 2 |
Win: Lung, Danielle (12-3)Loss: Hull, Delaney (9-9)Save: East, Danielle (1)
Scoring Summary
Team | FS | US |
|---|---|---|
1st ROHLEDER, M. singled to left center, RBI (1-2 SKBF); WILSON, M. scored. | 1 | 0 |
2nd WILSON, M. singled up the middle, RBI (0-1 K); CARRASCO, K. advanced to third; HERNANDEZ, V scored. | 2 | 0 |
2nd ROHLEDER, M. reached on an error by 2b (1-2 BKK); WILSON, M. advanced to third; CARRASCO, K. scored, unearned. | 3 | 0 |
3rd CARRASCO, K. doubled to right center, 2 RBI (0-0); HERNANDEZ, V scored; NUA, J. scored. | 5 | 0 |
3rd HERNANDEZ,VM homered to left center, 3 RBI (1-1 BK); BROUSSARD, S scored; CARRASCO, K. scored. | 8 | 0 |
5th CARRASCO, K. homered to left field, RBI (2-0 BB). | 9 | 0 |
5th BROUSSARD, S homered to left center, RBI (1-1 KB). | 10 | 0 |
5th BOLIN, Kenzi singled to right field, RBI (0-1 F); REED, Stepha advanced to second; PLOGGER, Ril advanced to third; SISUL, Hanna scored. | 10 | 1 |
5th OROZCO, Lexi homered to center field, 4 RBI (1-1 BF); BOLIN, Kenzi scored; REED, Stepha scored; PLOGGER, Ril scored. | 10 | 5 |
5th ALVARADO, Al homered to left center, RBI (2-1 KBB). | 10 | 6 |
7th GALVAN, H. singled to left field, RBI (0-0); MINOGUE, R. advanced to second; ROHLEDER, M. advanced to third; WILSON, M. scored. | 11 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Mckenzie | LF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rohleder, Miranda | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stevens, Dolly | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minogue, Rachel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Julianna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galvan, Hayleigh | DP/C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cuevas, Aaliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nua, Jade | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennings, Kaitlyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Vanessa | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Carrasco, Kelcey | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Broussard, Schuylar | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hernandez, Vanessa M | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lung, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 10 | 6 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plogger, Riley | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Reed, Stephanie | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bolin, Kenzie | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Orozco, Lexi | SS | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
Trapp, Bailee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Lewis, Bailey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Gabriella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarado, Allanah | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maher, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hira, Kennedy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sisul, Hannah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Lerma, Bri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightingale, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 4 | 0 | 11 | 10 |
Batting
HR: Orozco, Lexi (1); Alvarado, Allanah (1)
Baserunning
HBP: Reed, Stephanie (2); Alvarado, Allanah (1)
Fielding
E: Bolin, Kenzie (2)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lung, Danielle | 4.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 2 | 73 |
| East, Danielle | 3.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 64 |
| Totals | 8 | 6 | 6 | 4 | 11 | 1 | 0 | 3 | 0 | 30 | 37 | 7 | 3 | 137 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 4.1 | 10 | 8 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 22 | 28 | 4 | 9 | 96 |
Nightingale, Chloe | 2.2 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 64 |
| Totals | 13 | 11 | 10 | 6 | 1 | 3 | 0 | 2 | 0 | 32 | 42 | 7 | 12 | 160 |
Loss: Hull, Delaney (9-9)
HBP: Lung, Danielle (2); East, Danielle (1)
;
Hull, Delaney (1); Nightingale, Chloe (1)
Save: East, Danielle (2)
;
PB:
Lewis, Bailey (2)














