Fresno State Athletics
Illinois vs Fresno State
2/28/2020
Anderson Field 2
7:30 pm
Illinois
8-8

2
Final
3

Fresno State
14-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | |
0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 6 | 1 |
Win: Lung, Danielle (5-1)Loss: S Sickels (3-5)
Scoring Summary
Team | ILL | FS |
---|---|---|
2nd Stauffenberg homered, RBI (1-0 B). | 1 | 0 |
3rd BROUSSARD, S homered, 2 RBI (1-2 BSSF); JENNINGS, K. scored. | 1 | 2 |
5th D Rummell flied out to rf, SF, RBI (2-2 FKBBF); A Steiner scored. | 2 | 2 |
6th WILSON, M. reached on a fielder's choice, SAC, bunt (2-1 BKB); HALL, K. advanced to second; NORIEGA, A. advanced to third, scored on a throwing error by p, unearned. | 2 | 3 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A Steiner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M Gallardo | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D Rummell | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B Loya | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
D Davis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stauffenberg | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Z Dunlap | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Powell | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K Ryono | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Trochim | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S Sickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 4 | 6 |
Batting
2B: A Steiner (1); B Loya (1)
HR: Stauffenberg (1)
SH: M Gallardo (1)
SF: D Rummell (1)
Baserunning Fielding
E: A Steiner (1); Stauffenberg (1); S Sickels (1)
CI: Stauffenberg (1)
Fresno State
Batting
Baserunning
CS: Hall, Kelsey (1)
HBP: Denby, Alesia (1)
Reached on CI: Broussard, Schuylar (1)
Fielding Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Sickels | 6.0 | 6 | 3 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 22 | 29 | 4 | 2 | 123 |
Totals | 6 | 3 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 22 | 29 | 4 | 2 | 123 |