Fresno State Athletics
Fresno State vs Arizona
4/30/2022
Hillenbrand Stadium
4:00 PM
Fresno State
16-31

4
Final
8

Arizona
30-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | |
| 1 | 4 | 0 | 3 | 0 | 0 | X | 8 | 14 | 1 |
Win: Netz, Devyn (13-5)Loss: Hanlon, Marley (4-6)
Scoring Summary
Team | FS | ARIZ |
|---|---|---|
WILLIAMS, B singled to right field, RBI (2-2); MATTSON, K advanced to third; NIELSON, E scored, unearned. | 1 | 0 |
Pacho singled to second base, RBI (1-1); Skaggs advanced to second; Palacios scored. | 1 | 1 |
Meono singled to second base, RBI (1-1); Perezchica advanced to third; Carroll, S. scored. | 1 | 2 |
Palacios singled to right field, RBI (1-0); Meono advanced to third; Perezchica scored. | 1 | 3 |
Skaggs singled to third base, RBI (3-2); Palacios advanced to second; Meono scored. | 1 | 4 |
Pacho doubled to right field, RBI (0-1); Skaggs advanced to third; Palacios scored. | 1 | 5 |
Scupin homered to left center, 2 RBI (1-1); Toven scored. | 1 | 7 |
Dimler homered to right center, RBI (1-0). | 1 | 8 |
MATTSON, K homered to center field, 2 RBI (0-0); NIELSON, E scored. | 3 | 8 |
DENBY, A homered to right center, RBI (0-0). | 4 | 8 |
Fresno State
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 8 | 5 |
Arizona
Meono, Janelle | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Palacios, Sharlize | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Allie | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Pacho, Izzy | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Scupin, Carlie | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Koutsoyanopulos, G | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimler, Paige | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
   Martinez, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biringer, Blaise | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carroll, Sophia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Perezchica, Jasmine | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Enright, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 14 | 8 | 0 | 0 | 4 | 8 |
Batting
2B: Pacho, Izzy (1); Carroll, Sophia (1)
HR: Scupin, Carlie (1); Dimler, Paige (1)
Baserunning
SB: Meono, Janelle (1); Perezchica, Jasmine (1)
HBP: Palacios, Sharlize (1); Biringer, Blaise (1)
Fielding
E: Carroll, Sophia (1)
DP: Skaggs, Allie (1); Scupin, Carlie (2); Carroll, Sophia (1)
Fresno State
| 2.0 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 0 | 46 | |
| 4.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 8 | 1 | 74 | |
| Totals | 14 | 8 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 32 | 34 | 13 | 1 | 120 |
Arizona
Netz, Devyn | 5.0 | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 62 |
Elish, Madi | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Totals | 8 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 5 | 89 |










