Fresno State Athletics
Fresno State vs Arizona
4/30/2022
Hillenbrand Stadium
6:15 PM
Fresno State
16-32

1
Final
5

Arizona
31-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
4 | 0 | 0 | 0 | 0 | 1 | X | 5 | 8 | 0 |
Win: Bowen, Hanah (10-8)Loss: West, Cassidy (8-15)
Scoring Summary
Team | FS | ARIZ |
---|---|---|
1st Palacios homered to left field, 2 RBI (2-2); Meono scored. | 0 | 2 |
1st Pacho homered to right center, RBI (2-2). | 0 | 3 |
1st Dimler homered to left field, RBI (1-2). | 0 | 4 |
5th DOUGHTY, A homered to left field, RBI (1-2). | 1 | 4 |
6th Koutsoyanopu out at second c to ss, caught stealing; Dimler scored. | 1 | 5 |
Fresno State
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meono, Janelle | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Palacios, Sharlize | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Skaggs, Allie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacho, Izzy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dimler, Paige | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Scupin, Carlie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Koutsoyanopulos, G | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sophia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perezchica, Jasmine | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 4 | 1 | 0 | 5 | 3 |
Batting
HR: Palacios, Sharlize (1); Pacho, Izzy (1); Dimler, Paige (1)
Baserunning
CS: Koutsoyanopulos, G (1)
Fresno State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen, Hanah | 7.0 | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 2 | 150 |
Totals | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 2 | 150 |