Fresno State Athletics
Cal Poly vs Fresno State
3/5/2022
2:30
Cal Poly
2-13

5
Final
2

Fresno State
3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Maier, Paige (0-0)Loss: West, Cassidy (0-8)
Scoring Summary
Team | CP | FS |
|---|---|---|
Amos, L. homered, 2 RBI; Clements scored. | 2 | 0 |
DENBY, A homered, RBI. | 2 | 1 |
Allman, C. doubled to center field, RBI; Sargent scored. | 3 | 1 |
HERNANDEZ, V singled, advanced to second on an error by 2b, RBI; DENBY, A scored. | 3 | 2 |
Amos, M. homered, 2 RBI; Clements scored. | 5 | 2 |
Cal Poly
Clements, Jessica | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Noellah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos, Maddie | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Amos, Lily | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Contapay, Jade | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Xiara | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sargent, Juju | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Allman, Caroline | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Prahm, Hailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Yamashita, Ellie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kai | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maier, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Allman, Caroline (1)
HR: Amos, Maddie (1); Amos, Lily (1)
SH: Ramos, Noellah (2)
Baserunning
SB: Ramos, Noellah (1)
Fielding
E: Diaz, Xiara (2)
Fresno State
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 4 | 0 | 3 | 7 |
Cal Poly
Maier, Paige | 7.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 11 | 7 | 0 |
| Totals | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 11 | 7 | 0 |
Fresno State
| 4.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 0 | |
| 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 0 | |
| Totals | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 0 |











