Fresno State Athletics
Fresno State vs Cal Poly
4/19/2022
Bob Janssen Field
3:30 pm
Fresno State
13-30

2
Final
0

Cal Poly
14-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: West, Cassidy (7-14)Loss: Judy (5-10)
Scoring Summary
Team | FS | CP |
|---|---|---|
MATTSON, K singled down the lf line, RBI (0-1 K); ORR, A scored. | 1 | 0 |
DENBY, A doubled to right field, RBI (1-1 BF); MATTSON, K scored. | 2 | 0 |
Fresno State
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 1 | 0 | 5 | 3 |
Cal Poly
Clements | LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Amos, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sargent | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Amos, L. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prahm | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Diaz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frankenberger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Contapay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 7 | 0 | 0 | 0 | 5 | 8 |
Fielding
DP: Amos, M. (1); Prahm (1); Diaz (1)
Fresno State
| 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 4 | 47 | |
| 4.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 63 | |
| Totals | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 9 | 110 |
Cal Poly
Judy | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 6 | 53 |
Allman, K. | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Totals | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 85 |












