Fresno State Athletics
CSU Bakersfield vs Fresno State
3/11/2022
Easton Stadium
2 PM
CSU Bakersfield
2-7

1
Final
9

Fresno State
4-16
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
1 | 0 | 4 | 4 | X | 9 | 10 | 1 |
Win: West, Cassidy (1-6)Loss: Castillo, Reina (1-3)
Scoring Summary
Team | CSUB | FRESNOST |
---|---|---|
1st HVITVED, K reached on a fielder's choice, SAC, bunt, RBI (1-1 KB); HERNANDEZ, V advanced to third; COBB-ADAMS scored, unearned. | 0 | 1 |
3rd Johnson, K reached on a fielder's choice to first base, RBI (1-2 BSK); Curran, Cie scored, unearned. | 1 | 1 |
3rd MATTSON, K doubled to left field, RBI (0-0); COBB-ADAMS scored. | 1 | 2 |
3rd ORR, A doubled down the lf line, 2 RBI (2-1 FBB); HERNANDEZ, V scored; MATTSON, K scored. | 1 | 4 |
3rd DENBY, A singled to center field, RBI, advanced to third (1-0 B); IRIGOYEN, T scored. | 1 | 5 |
4th HERNANDEZ, V singled to right center, RBI (1-2 KKB); MATTSON, K advanced to second; COBB-ADAMS scored; NIELSON, E scored. | 1 | 7 |
4th HVITVED, K doubled to right center, RBI (3-1 BBBK); HERNANDEZ, V advanced to third, out at home cf to c to 3b to c; MATTSON, K scored. | 1 | 8 |
4th WILLIAMS, B singled through the right side, RBI (1-1 BS); HVITVED, K scored. | 1 | 9 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Kaia | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Montoya, Savanna | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Curran, Cydney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnich, Laela | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Samantha | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Maya | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Randle, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molina, Jocelynn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Curran, Cieana | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo, Reina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Curran, Cydney (1)
SH: Montoya, Savanna (1)
Baserunning
SB: Curran, Cieana (1)
Fielding
E: Martinez, Samantha (1)
Fresno State
Batting
2B: Cobb-adams, Alana (2); Mattson, Keahilele (1); Hvitved, Kacey (1); Orr, Alyssa (1); Denby, Alesia (1)
Baserunning
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo, Reina | 3.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 65 |
Martinez, Kirsten | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 34 |
Totals | 10 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 2 | 6 | 99 |
Fresno State
Win: West, Cassidy (1-6)
Loss: Castillo, Reina (1-3)
HBP: Martinez, Kirsten (1)
;
PB: Molina, Jocelynn (1)
;