Fresno State Athletics
LMU vs Fresno State
3/30/2022
6:00
LMU
23-12

3
Final
0

Fresno State
6-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Jenna Perez (10-5)Loss: Dixon, Casey (3-6)
Scoring Summary
Team | LMU | FS |
---|---|---|
2nd Daniell, A. out at first 3b to 2b, SAC, bunt, RBI; Keinath, T. advanced to third; Hummer, K. scored. | 1 | 0 |
7th Gonzalez, A. grounded out to ss, RBI; Poole, S. advanced to third; Daniell, A. scored. | 2 | 0 |
7th DeBord, M. flied out to cf, SF, RBI; Poole, S. scored. | 3 | 0 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sydney Poole | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Andrea Gonzalez | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan Debord | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Val Pero | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Georgia Blair | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Amanda Treatch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Angulo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kat Hummer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Keinath | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Dedrick | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alyssa Daniell | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jenna Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 7 |
Batting
2B: Georgia Blair (1)
SH: Morgan Debord (1); Megan Dedrick (1); Alyssa Daniell (1)
SF: Morgan Debord (1)
Fresno State
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Perez | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 0 |
Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 0 |