Fresno State Athletics
Fresno State vs NEVADA
5/7/2022
Hixson Park
12pm
Fresno State
18-33, 9-11

13
Final
7

NEVADA
16-35, 6-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 1 | 7 | 13 | 16 | 2 | |
3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 10 | 2 |
Win: West, Cassidy (9-16)Loss: Garcia,ellie (5-9)
Scoring Summary
Team | FS | NV |
---|---|---|
1st DENBY, A doubled to right center, RBI (3-2); DOUGHTY, A scored. | 1 | 0 |
1st LAWLEY, A singled to right field, RBI (1-1); WILLIAMS, B advanced to third; DENBY, A scored. | 2 | 0 |
1st SELLERS,J. doubled through the right side, RBI (1-0); JENKINS,A. advanced to third; SENINI,C. scored. | 2 | 1 |
1st HAWKINS,C. singled, advanced to second on the throw, advanced to third on a fielding error by cf, 2 RBI (0-0); SELLERS,J. scored; JENKINS,A. scored. | 2 | 3 |
5th DENBY, A homered to right center, 2 RBI (0-0); MATTSON, K scored. | 4 | 3 |
5th IRIGOYEN, T singled to right field, RBI (1-0); HERNANDEZ, V scored. | 5 | 3 |
5th JENKINS,A. doubled through the left side, 2 RBI (1-0); SENINI,C. scored; MISASI,M. scored. | 5 | 5 |
6th HERNANDEZ, V singled to pitcher, RBI (0-1); DENBY, A advanced to second; MATTSON, K advanced to third; DOUGHTY, A scored, unearned. | 6 | 5 |
6th GUTIERREZ,L. walked, RBI (3-1); SENINI,C. advanced to second; MISASI,M. advanced to third; GLOVER,B. scored. | 6 | 6 |
6th JENKINS,A. walked, RBI (3-2); LARSEN,A. advanced to second; SENINI,C. advanced to third; MISASI,M. scored. | 6 | 7 |
7th HVITVED, K advanced to third; IRIGOYEN, T scored on a wild pitch, unearned. | 7 | 7 |
7th DOUGHTY, A flied out to cf, SAC, RBI (0-2); NIELSON, E advanced to second; HVITVED, K scored, unearned. | 8 | 7 |
7th DENBY, A doubled to left field, 2 RBI (0-0); MATTSON, K scored, unearned; NIELSON, E scored, unearned. | 10 | 7 |
7th CLIFTON, B singled, bunt, RBI (1-1); DENBY, A scored. | 11 | 7 |
7th IRIGOYEN, T singled up the middle, RBI (2-0); LAWLEY, A advanced to second; HERNANDEZ, V advanced to third; WILLIAMS, T scored. | 12 | 7 |
7th HVITVED, K flied out to cf, SAC, RBI (0-0); HERNANDEZ, V scored. | 13 | 7 |
Fresno State
Batting
Baserunning
Fielding
NEVADA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Gutierrez, Lauren | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Larsen, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Aaliyah | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Sellers, Jessica | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Coats, Alycia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Oliver, Sam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawkins, Charlie | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Glover, Bradianne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter, Kallahan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Misasi, Mia | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 4 | 1 | 5 | 7 |
Batting
2B: Jenkins, Aaliyah (1); Sellers, Jessica (2)
SH: Gutierrez, Lauren (1)
Baserunning
SB: Senini, Chelie (1); Jenkins, Aaliyah (1); Misasi, Mia (1)
Fielding
E: Misasi, Mia (1); Garcia, Ellie (1)
Fresno State
NEVADA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, Blake | 4.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 85 |
Clary, Tyra | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
Garcia, Ellie | 1.1 | 5 | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 15 | 3 | 0 | 61 |
Webber, Makayla | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Totals | 16 | 13 | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 36 | 45 | 10 | 6 | 179 |