Fresno State Athletics
Fresno State vs New Mexico
4/14/2022
Lobo Softball Field
6 p.m.
Fresno State
12-28, 0

7
Final
6

New Mexico
22-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | |
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 6 | 1 |
Win: West, Cassidy (6-12)Loss: Guindon, Emma (10-6)
Scoring Summary
Team | FS | UNM |
|---|---|---|
DOUGHTY, A singled to left center, RBI (0-1 K); DENBY, A advanced to third; WILLIAMS, B scored. | 1 | 0 |
YOUNG, T. homered to center field, 2 RBI (1-2 BFF); HOWARD scored. | 1 | 2 |
MATTSON, K singled up the middle, advanced to second on the throw, 2 RBI (1-1 FB); NIELSON, E advanced to third; ORR, A scored; STEELE, M scored. | 3 | 2 |
MATTSON, K advanced to third on a wild pitch; NIELSON, E scored on a wild pitch. | 4 | 2 |
WILLIAMS, B singled to center field, RBI (1-2 BKF); MATTSON, K scored. | 5 | 2 |
MARTINEZ, B homered to left center, RBI (0-1 K). | 5 | 3 |
HOWARD homered to center field, 2 RBI (0-1 K); ARCHULETA scored. | 5 | 5 |
DENBY, A doubled to left field, 2 RBI (3-2 BBSSFFB); MATTSON, K scored; ORR, A scored. | 7 | 5 |
MARTINEZ, B homered to center field, RBI (1-2 BFF). | 7 | 6 |
Fresno State
| DP | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 10 | 6 | 7 | 1 | 4 | 11 |
New Mexico
Archuleta, Ashley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romero, Leslie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howard, Andrea | CF | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 |
Young, Taryn | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Bramson, Emma | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gonzalez, Aysiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Briana | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Tuck, Reyan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Janae | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Broderick, Sydney | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vigil, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Peyton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sandoval, Diamond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 5 | 3 | 8 | 6 |
Batting
2B: Romero, Leslie (1)
HR: Howard, Andrea (1); Young, Taryn (1); Martinez, Briana (2)
Baserunning
HBP: Archuleta, Ashley (1)
Fielding
E: Linton, Amber (1)
Fresno State
| 3.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 15 | 3 | 5 | 46 | |
| 5.0 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 18 | 21 | 5 | 3 | 84 | |
| Totals | 6 | 6 | 6 | 5 | 8 | 0 | 0 | 1 | 3 | 30 | 36 | 8 | 8 | 130 |
New Mexico
Guindon, Emma | 2.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 13 | 1 | 3 | 55 |
Linton, Amber | 6.0 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 9 | 105 |
| Totals | 10 | 7 | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 33 | 42 | 7 | 12 | 160 |












