Fresno State Athletics
Boise State vs Fresno State
5/5/2023
MargieWright Diamond
6:00pm
Boise State
31-14, 16-4

3
Final
0

Fresno State
22-30, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Walljasper,l (13-4)Loss: Gilmore, Taylor (8-7)
Scoring Summary
Team | BSU | FS |
---|---|---|
3rd HUCHINGSON,S singled to center field, RBI (1-2 KBF); FLORES, E advanced to second; BENNETT, A scored, unearned. | 1 | 0 |
6th GROVES, S flied out to rf, SF, RBI (1-1 BF); WHALEN, A advanced to third; HUTCHINS, J scored. | 2 | 0 |
7th HALL, K singled to left field, advanced to second on the throw, RBI (3-2 BSBKBFF); HANNA, M scored. | 3 | 0 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett, A | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hanna, M | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Flores, E | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Huchingson, S | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hall, K | RF/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Hutchins, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Whalen, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lake, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Flores, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bumcrot, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Groves, S | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walljasper, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 1 | 1 | 3 | 9 |
Batting
2B: Hanna, M (1); Hall, K (1); Hutchins, J (1)
SF: Groves, S (1)
Baserunning HBP: Whalen, A (1)
Fielding
DP: Flores, E (1); Whalen, A (1); Bumcrot, A (1)
Fresno State
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walljasper, L | 7.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 10 | 93 |
Totals | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 10 | 93 |