Fresno State Athletics
Nevada vs Fresno State
4/22/2023
MargieWright Diamond
12:07pm
Nevada
26-13, 7-8

2
Final
3

Fresno State
19-24, 8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 3 |
Win: Neiss, Serayah (5-10)Loss: Clary, Tyra (7-2)
Scoring Summary
Team | NV | FS |
|---|---|---|
Painter, H reached on a throwing error by p, advanced to second, SAC, bunt (0-1 S); Senini, C scored, unearned. | 1 | 0 |
HERNANDEZ, V doubled down the lf line, RBI (2-2 BFKFB); DENBY, A scored. | 1 | 1 |
WILSON, J flied out to lf, SF, RBI (2-1 BBK); MARTINEZ, E scored. | 1 | 2 |
Jenkins, A. singled to shortstop, RBI (2-0 BB); Herrera, G. advanced to third, out at home ss to 3b to c; Painter, H scored. | 2 | 2 |
DENBY, A doubled to left field, RBI (1-1 BK); WILSON, J advanced to third; MATTSON, K scored. | 2 | 3 |
Nevada
Senini, Chelie | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Painter, Haley | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gilliano, Bridgette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Charli | DP | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Herrera, Gabby | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Maytorena, Tatum | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Aaliyah | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Engelbrecht, Haylee | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Glover, Bradianne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Madison | LF/CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Olsen, Maile | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Prahm, Hailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   di Genova, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 10 | 1 | 2 | 0 | 9 | 11 |
Batting
2B: Painter, Haley (1)
SH: Painter, Haley (1); Olsen, Maile (1)
Baserunning
SB: Senini, Chelie (1)
Fielding
E: Painter, Haley (1)
Fresno State
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 10 | 3 | 2 | 2 | 3 | 8 |
Nevada
Brown, Carley | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 3 | 67 |
Clary, Tyra | 4.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 19 | 21 | 6 | 6 | 90 |
| Totals | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 37 | 41 | 15 | 9 | 157 |
Fresno State
| 4.2 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 81 | |
| 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 44 | |
| 2.2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 | |
| Totals | 10 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 40 | 44 | 14 | 6 | 161 |

