Fresno State Athletics
New Mexico vs Fresno State
4/2/2023
MargieWright Diamond
11:06am
New Mexico
16-21, 3-6

1
Final
4

Fresno State
15-19, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Win: Gilmore, Taylor (7-4)Loss: Linton, Amber (10-10)
Scoring Summary
Team | UNM | FS |
|---|---|---|
WILSON, J singled to center field, RBI (2-0 BB); MARTINEZ, E advanced to third; CARRILLO, K scored. | 0 | 1 |
DENBY, A doubled to left field, 2 RBI (1-1 BF); WILSON, J scored; MARTINEZ, E scored. | 0 | 3 |
HICKS, J grounded out to ss, RBI (0-1 F); DOUGHTY, A advanced to second; DENBY, A scored, unearned. | 0 | 4 |
BRAMSON singled to shortstop, RBI (1-0 B); ARCHULETA scored. | 1 | 4 |
New Mexico
Robinson, Peyton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Walker, Loran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boldt, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Archuleta, Ashley | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hathoot, Rachael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Lauren | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bramson, Emma | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Yeatts, Chloe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baylor, Elizabeth | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Trim, Jenna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Birkinshaw, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck, Reyan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 5 | 6 |
Batting
2B: Chavez, Keyannah (1)
Fielding
E: Archuleta, Ashley (2)
DP: Archuleta, Ashley (1); Hathoot, Rachael (1); Trim, Jenna (1)
Fresno State
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 4 | 3 |
New Mexico
Linton, Amber | 6.0 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 6 | 90 |
| Totals | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 6 | 90 |
Fresno State
| 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 105 | |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 105 |
