Fresno State Athletics
Fresno State vs San Diego State
3/24/2023
SDSU SB Stadium
6:03PM
Fresno State
11-16, 1-0

6
 Final 
3

San Diego State
16-10, 1-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 
Win: Denman, Shelbi (5-2)Loss: Lehman (6-2)
Scoring Summary
Team  | FS  | SDSU  | 
|---|---|---|
 3rd WILSON, J tripled down the rf line, RBI; MARTINEZ, E scored.  | 1  | 0  | 
 3rd HICKS, J reached on a fielder's choice to catcher, bunt, RBI (0-0); WILSON, J scored.  | 2  | 0  | 
 4th BARBARA singled to center field, advanced to second on an error by cf, advanced to third, RBI (2-0 BB); CELIS scored.  | 2  | 1  | 
 4th DECKER flied out to lf, SF, RBI (1-1 BK); BARBARA scored.  | 2  | 2  | 
 5th DECKER singled through the right side, RBI (1-1 BF); BARBARA advanced to third; ESPINOZA scored.  | 2  | 3  | 
 6th MATTSON, K singled to right field, RBI (1-1 BF); ROCCO, B advanced to third; TINGEY, A scored.  | 3  | 3  | 
 6th WILSON, J homered to right center, 3 RBI (3-2 BFBBS); MATTSON, K scored; WILLIAMS, B scored.  | 6  | 3  | 
 Fresno State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mattson, Keahilele | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Martinez, Emma | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Wilson, Juliana | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Denby, Alesia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Hicks, Jamie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Doughty, Abby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rebolledo, Alyssa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cardwell, Shaunessy | DP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Tingey, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bunker, Kennedy | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Carrillo, Keira | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rocco, Bella | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Williams, Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denman, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 6 | 9 | 6 | 4 | 0 | 9 | 8 | 
 San Diego State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Espinoza  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Celis  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Barbara  | DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Decker  | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Keester  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Murphy, AJ  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Otero  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dueker  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Ignacio, Jad  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Brocki  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Light  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lehman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 8 | 3 | 0 | 0 | 3 | 5 | 
Batting
3B: Celis (1)
SF: Decker (1)
Baserunning HBP: Barbara (1)
 Fresno State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neiss, Serayah | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 43 | 
| Gilmore, Taylor | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 22 | 
| Denman, Shelbi | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 4 | 33 | 
| Totals | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 9 | 98 | 
 San Diego State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Light  | 3.1 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 3 | 52 | 
 Lehman  | 3.2 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 73 | 
| Totals | 9 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 6 | 125 | 

