Fresno State Athletics
Fresno State vs San Jose State
5/11/2023
SDSU SB Stadium
10:05 AM
Fresno State
23-31

0
Final
1

San Jose State
24-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Ullegue, Jenessa (15-7)Loss: Neiss, Serayah (7-15)
Date: 5/11/2023
Location: San Diego, Calif.
Venue: SDSU SB Stadium
Umpires:
Start Time: 10:05 AM
Time: 1:50
Weather: 62 degrees, cloudy, light wind
Scoring Summary
Team | FS | SJ |
|---|---|---|
![]() Hutchinson reached on a fielder's choice to shortstop, RBI (3-2 FBBBF); Thomas scored. | 0 | 1 |

Fresno State

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |

San Jose State

Graham, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Noriega, Ahmiya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zermeno, Reina | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Squires, Taylor | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ullegue, Jenessa | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noriega, Adrianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Giacoma, Jessica | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rico, Ashley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hutchinson, Makenzie | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bergesen, Karizma | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Aubrie | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 4 | 5 |
Batting
SH: Rico, Ashley (1)

Fresno State

![]() | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 7 | 66 |
| 1.1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 | |
| Totals | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 92 |

San Jose State

Ullegue, Jenessa | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 12 | 4 | 112 |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 12 | 4 | 112 |
Fresno State

0
Final1

San Jose State

Fresno State - Top of 1st
| Plays | FS | SJ |
|---|---|---|
| MARTINEZ, E popped up to 3b (1-1 BS). | 0 | 0 |
| MATTSON, K walked (3-1 BBFBB). | 0 | 0 |
| DENBY, A singled up the middle (1-2 BKKF); MATTSON, K advanced to second. | 0 | 0 |
| WILSON, J walked (3-2 BFBBFFB); DENBY, A advanced to second; MATTSON, K advanced to third. | 0 | 0 |
| HERNANDEZ, V flied out to rf (3-2 KSBBB). | 0 | 0 |
| ROCCO, B struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | FS | SJ |
|---|---|---|
| Graham grounded out to 3b (0-1 K). | 0 | 0 |
| Noriega, Ah lined out to lf (0-0). | 0 | 0 |
| Zermeno struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Top of 2nd
| Plays | FS | SJ |
|---|---|---|
| IRIGOYEN, T grounded out to 3b (1-1 KB). | 0 | 0 |
| HICKS, J struck out looking (0-2 FFK). | 0 | 0 |
| BUNKER, K hit by pitch (0-0). | 0 | 0 |
| MARTINEZ, E flied out to rf to right center (0-2 KFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | FS | SJ |
|---|---|---|
| Ullegue lined out to rf (2-0 BB). | 0 | 0 |
| Noriega, Ad struck out swinging (1-2 KBFS). | 0 | 0 |
| Giacoma singled to left field (0-2 KF). | 0 | 0 |
| Rico grounded out to ss (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 3rd
| Plays | FS | SJ |
|---|---|---|
| MATTSON, K flied out to rf (1-0 B). | 0 | 0 |
| DENBY, A popped up to ss (0-0). | 0 | 0 |
| WILSON, J grounded out to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | FS | SJ |
|---|---|---|
| Hutchinson grounded out to ss (2-2 BBSK). | 0 | 0 |
| Bergesen walked (3-2 BFBBFB). | 0 | 0 |
| Graham flied out to lf to left center (1-2 KKFBF). | 0 | 0 |
| Noriega, Ah grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 4th
| Plays | FS | SJ |
|---|---|---|
| HERNANDEZ, V grounded out to 2b (3-2 KKFFBFBFB). | 0 | 0 |
| ROCCO, B walked (3-0 BBBB). | 0 | 0 |
| TINGEY, A pinch ran for ROCCO, B. | 0 | 0 |
| IRIGOYEN, T struck out looking (1-2 KKBK). | 0 | 0 |
| TINGEY, A out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | FS | SJ |
|---|---|---|
| ROCCO, B to 3b for TINGEY, A. | 0 | 0 |
| Zermeno singled to left field (1-1 SB). | 0 | 0 |
| Ullegue singled up the middle (2-0 BB); Zermeno advanced to second. | 0 | 0 |
| Squires pinch ran for Zermeno. | 0 | 0 |
| Noriega, Ad popped up to 3b, bunt (0-0). | 0 | 0 |
| Giacoma grounded into double play 3b to 1b (2-2 BKBF); Squires out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 5th
| Plays | FS | SJ |
|---|---|---|
| Squires to 2b. | 0 | 0 |
| HICKS, J flied out to rf to right center (1-2 SBFF). | 0 | 0 |
| BUNKER, K struck out swinging (1-2 BFFS). | 0 | 0 |
| MARTINEZ, E flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | FS | SJ |
|---|---|---|
| Rico lined out to rf (1-0 B). | 0 | 0 |
| Hutchinson grounded out to 3b (0-0). | 0 | 0 |
| Bergesen singled up the middle (0-0). | 0 | 0 |
| Graham grounded out to ss (2-2 BFSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 6th
| Plays | FS | SJ |
|---|---|---|
| MATTSON, K singled through the right side (0-1 K). | 0 | 0 |
| DENBY, A popped up to 1b (1-1 BK). | 0 | 0 |
| WILSON, J reached on a fielder's choice to second base (1-2 KFFFFB); MATTSON, K out at second 2b to ss. | 0 | 0 |
| HERNANDEZ, V lined out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | FS | SJ |
|---|---|---|
| Noriega, Ah singled to third base, bunt (0-1 F). | 0 | 0 |
| NEISS, S to p for GILMORE, T. | 0 | 0 |
| Squires struck out swinging (0-2 KKS). | 0 | 0 |
| Ullegue fouled out to 3b (0-2 KF). | 0 | 0 |
| Noriega, Ad struck out swinging (1-2 FFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 7th
| Plays | FS | SJ |
|---|---|---|
| ROCCO, B lined out to 3b (2-2 BKBF). | 0 | 0 |
| IRIGOYEN, T flied out to lf (3-2 BSBFB). | 0 | 0 |
| HICKS, J singled through the right side (0-2 FF). | 0 | 0 |
| BUNKER, K hit by pitch (0-0); HICKS, J advanced to second. | 0 | 0 |
| CARRILLO, K pinch ran for HICKS, J. | 0 | 0 |
| MARTINEZ, E lined out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | FS | SJ |
|---|---|---|
| HICKS, J to 1b for CARRILLO, K. | 0 | 0 |
| Giacoma walked (3-2 BBBKFFFB). | 0 | 0 |
| Thomas to lf for Giacoma. | 0 | 0 |
| / for Thomas. | 0 | 0 |
| Rico out at first 1b to 2b, SAC, bunt (0-0); Thomas advanced to second. | 0 | 0 |
| WILSON, J to dp. | 0 | 0 |
| REBOLLEDO, A to rf for HERNANDEZ, V. | 0 | 0 |
| Thomas advanced to third on a wild pitch. | 0 | 0 |
| Hutchinson reached on a fielder's choice to shortstop, RBI (3-2 FBBBF); Thomas scored. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final1

San Jose State

Fresno State - Top of 1st
| Plays | FS | SJ |
|---|---|---|
| MARTINEZ, E popped up to 3b (1-1 BS). | 0 | 0 |
| MATTSON, K walked (3-1 BBFBB). | 0 | 0 |
| DENBY, A singled up the middle (1-2 BKKF); MATTSON, K advanced to second. | 0 | 0 |
| WILSON, J walked (3-2 BFBBFFB); DENBY, A advanced to second; MATTSON, K advanced to third. | 0 | 0 |
| HERNANDEZ, V flied out to rf (3-2 KSBBB). | 0 | 0 |
| ROCCO, B struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | FS | SJ |
|---|---|---|
| Graham grounded out to 3b (0-1 K). | 0 | 0 |
| Noriega, Ah lined out to lf (0-0). | 0 | 0 |
| Zermeno struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fresno State

0
Final1

San Jose State

Fresno State - Top of 2nd
| Plays | FS | SJ |
|---|---|---|
| IRIGOYEN, T grounded out to 3b (1-1 KB). | 0 | 0 |
| HICKS, J struck out looking (0-2 FFK). | 0 | 0 |
| BUNKER, K hit by pitch (0-0). | 0 | 0 |
| MARTINEZ, E flied out to rf to right center (0-2 KFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | FS | SJ |
|---|---|---|
| Ullegue lined out to rf (2-0 BB). | 0 | 0 |
| Noriega, Ad struck out swinging (1-2 KBFS). | 0 | 0 |
| Giacoma singled to left field (0-2 KF). | 0 | 0 |
| Rico grounded out to ss (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final1

San Jose State

Fresno State - Top of 3rd
| Plays | FS | SJ |
|---|---|---|
| MATTSON, K flied out to rf (1-0 B). | 0 | 0 |
| DENBY, A popped up to ss (0-0). | 0 | 0 |
| WILSON, J grounded out to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | FS | SJ |
|---|---|---|
| Hutchinson grounded out to ss (2-2 BBSK). | 0 | 0 |
| Bergesen walked (3-2 BFBBFB). | 0 | 0 |
| Graham flied out to lf to left center (1-2 KKFBF). | 0 | 0 |
| Noriega, Ah grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final1

San Jose State

Fresno State - Top of 4th
| Plays | FS | SJ |
|---|---|---|
| HERNANDEZ, V grounded out to 2b (3-2 KKFFBFBFB). | 0 | 0 |
| ROCCO, B walked (3-0 BBBB). | 0 | 0 |
| TINGEY, A pinch ran for ROCCO, B. | 0 | 0 |
| IRIGOYEN, T struck out looking (1-2 KKBK). | 0 | 0 |
| TINGEY, A out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | FS | SJ |
|---|---|---|
| ROCCO, B to 3b for TINGEY, A. | 0 | 0 |
| Zermeno singled to left field (1-1 SB). | 0 | 0 |
| Ullegue singled up the middle (2-0 BB); Zermeno advanced to second. | 0 | 0 |
| Squires pinch ran for Zermeno. | 0 | 0 |
| Noriega, Ad popped up to 3b, bunt (0-0). | 0 | 0 |
| Giacoma grounded into double play 3b to 1b (2-2 BKBF); Squires out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final1

San Jose State

Fresno State - Top of 5th
| Plays | FS | SJ |
|---|---|---|
| Squires to 2b. | 0 | 0 |
| HICKS, J flied out to rf to right center (1-2 SBFF). | 0 | 0 |
| BUNKER, K struck out swinging (1-2 BFFS). | 0 | 0 |
| MARTINEZ, E flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | FS | SJ |
|---|---|---|
| Rico lined out to rf (1-0 B). | 0 | 0 |
| Hutchinson grounded out to 3b (0-0). | 0 | 0 |
| Bergesen singled up the middle (0-0). | 0 | 0 |
| Graham grounded out to ss (2-2 BFSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final1

San Jose State

Fresno State - Top of 6th
| Plays | FS | SJ |
|---|---|---|
| MATTSON, K singled through the right side (0-1 K). | 0 | 0 |
| DENBY, A popped up to 1b (1-1 BK). | 0 | 0 |
| WILSON, J reached on a fielder's choice to second base (1-2 KFFFFB); MATTSON, K out at second 2b to ss. | 0 | 0 |
| HERNANDEZ, V lined out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | FS | SJ |
|---|---|---|
| Noriega, Ah singled to third base, bunt (0-1 F). | 0 | 0 |
| NEISS, S to p for GILMORE, T. | 0 | 0 |
| Squires struck out swinging (0-2 KKS). | 0 | 0 |
| Ullegue fouled out to 3b (0-2 KF). | 0 | 0 |
| Noriega, Ad struck out swinging (1-2 FFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final1

San Jose State

Fresno State - Top of 7th
| Plays | FS | SJ |
|---|---|---|
| ROCCO, B lined out to 3b (2-2 BKBF). | 0 | 0 |
| IRIGOYEN, T flied out to lf (3-2 BSBFB). | 0 | 0 |
| HICKS, J singled through the right side (0-2 FF). | 0 | 0 |
| BUNKER, K hit by pitch (0-0); HICKS, J advanced to second. | 0 | 0 |
| CARRILLO, K pinch ran for HICKS, J. | 0 | 0 |
| MARTINEZ, E lined out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | FS | SJ |
|---|---|---|
| HICKS, J to 1b for CARRILLO, K. | 0 | 0 |
| Giacoma walked (3-2 BBBKFFFB). | 0 | 0 |
| Thomas to lf for Giacoma. | 0 | 0 |
| / for Thomas. | 0 | 0 |
| Rico out at first 1b to 2b, SAC, bunt (0-0); Thomas advanced to second. | 0 | 0 |
| WILSON, J to dp. | 0 | 0 |
| REBOLLEDO, A to rf for HERNANDEZ, V. | 0 | 0 |
| Thomas advanced to third on a wild pitch. | 0 | 0 |
| Hutchinson reached on a fielder's choice to shortstop, RBI (3-2 FBBBF); Thomas scored. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 19 | 8 |

San Jose State

| 3B | Graham, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Noriega, Ahmiya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Zermeno, Reina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR/2B | Squires, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Ullegue, Jenessa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Noriega, Adrianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Giacoma, Jessica | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | Rico, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Hutchinson, Makenzie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Bergesen, Karizma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Thomas, Aubrie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 4 |
| 26 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
