Fresno State Athletics
Santa Clara vs Fresno State
3/29/2023
MargieWright Diamond
5:54
Santa Clara
16-14

4
Final
5

Fresno State
12-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | |
0 | 0 | 1 | 2 | 1 | 1 | X | 5 | 8 | 1 |
Win: Gilmore, Taylor (5-4)Loss: Dias, Regan (1-4)
Scoring Summary
Team | SCU | FS |
---|---|---|
2nd DIAS doubled to left field, RBI (0-0); LAHOOD scored. | 1 | 0 |
3rd BICKFORD popped up to 2b, SF, RBI (3-2 BBFFB); TRIERWEILER scored. | 2 | 0 |
3rd CHARPENTIER singled to center field, RBI (1-2 KSB); LAHOOD advanced to second; SALMON scored. | 3 | 0 |
3rd BUNKER, K singled up the middle, RBI (2-2 KFBB); WILSON, J advanced to second; MARTINEZ, E scored, unearned. | 3 | 1 |
4th MATTSON, K doubled to left center, 2 RBI (1-2 KFB); ROCCO, B advanced to third; IRIGOYEN, T scored; CARRILLO, K scored. | 3 | 3 |
5th DOUGHTY, A reached on a fielding error by 2b (3-2 SBBFB); DENBY, A scored, unearned. | 3 | 4 |
6th NEEDHAM reached on a fielding error by 2b (1-0 B); TRIERWEILER advanced to third, out at home 2b to c; MCLAUGHLIN scored, unearned. | 4 | 4 |
6th BUNKER, K flied out to lf, SF, RBI (0-1 K); MARTINEZ, E scored. | 4 | 5 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trierweiler, Ashley | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bickford, Emma | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Needham, Sammy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Salmon, Morgan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lahood, Lauren | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Charpentier, Abigail | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dias, Regan | DP/P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ferreira, Allyson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mclaughlin, Bailey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Edwards, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 4 | 0 | 3 | 9 |
Batting
2B: Dias, Regan (1)
SF: Bickford, Emma (1)
Baserunning SB: Lahood, Lauren (2); Charpentier, Abigail (1)
HBP: Trierweiler, Ashley (1)
Fielding
E: Needham, Sammy (1); Ferreira, Allyson (1)
Fresno State
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dias, Regan | 2.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 46 |
Edwards, Hannah | 3.2 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 4 | 75 |
Totals | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 32 | 10 | 6 | 121 |