Fresno State Athletics
Fresno State vs Boise State
4/13/2024
Huber Field at DLP
2:08 pm
Fresno State
27-13, 7-5

5
Final
10

Boise State
26-18, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 3 | |
| 1 | 1 | 2 | 0 | 3 | 3 | X | 10 | 11 | 0 |
Win: Bloom, Jenna (6-3)Loss: Neiss, Serayah (11-7)Save: Dowell, Abby (2)
Scoring Summary
Team | FS | BSU |
|---|---|---|
1st GROVES, S homered to left field, RBI (1-1 BF). | 0 | 1 |
2nd BUNKER reached on a fielder's choice, RBI (2-1 FBB); TINGEY out at second 2b to ss; WILSON scored. | 1 | 1 |
2nd FARMER, H homered to left field, RBI (1-1 BK). | 1 | 2 |
3rd FLORES, A homered down the lf line, 2 RBI (0-2 FFF); GROVES, S scored. | 1 | 4 |
5th ELIAS grounded out to 3b, RBI (0-2 FF); E. MARTINEZ advanced to third; ORR scored. | 2 | 4 |
5th MEDELLIN doubled to right center, RBI (2-2 BFBS); E. MARTINEZ scored. | 3 | 4 |
5th FLORES, A singled up the middle, RBI (1-0 B); HANNA, M scored. | 3 | 5 |
5th HUTCHINS, J singled through the right side, advanced to second on the throw, RBI (1-0 B); LAKE, M scored. | 3 | 6 |
5th FARMER, H singled up the middle, advanced to second on the throw, RBI (1-1 FB); HUTCHINS, J scored. | 3 | 7 |
6th E. MARTINEZ homered to left field, 2 RBI (1-2 KBF); BUNKER scored. | 5 | 7 |
6th FLORES, A reached on an error by rf, advanced to second on the throw (2-1 BFB); HANNA, M advanced to third; KNIGHT, S scored, unearned. | 5 | 8 |
6th McANALLY, L singled to left center, 2 RBI (2-0 BB); FLORES, A scored, unearned; HANNA, M scored, unearned. | 5 | 10 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nitta, Kealani | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elias, Natalie | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Medellin, Sophia | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mattson, Keahilele | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Almeida, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilson, Juliana | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ramirez, Alyssa | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunker, Kennedy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Orr, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Emma | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Bergesen, Karizma | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanna, Mykenzie | RF/CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Groves, Sydney | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Flores, Alycia | RF/DP | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Lake, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McAnally, Leah | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Pettis, Brooklynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Jordyn | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Farmer, Hollie | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bumcrot, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gousha, Keely | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stroh, Skylar | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloom, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 1 | 0 | 5 | 5 |
Batting
HR: Groves, Sydney (1); Flores, Alycia (1); Farmer, Hollie (1)
Baserunning
HBP: Stroh, Skylar (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neiss, Serayah | 5.1 | 8 | 8 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 1 | 108 |
| Gilmore, Taylor | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 11 | 10 | 7 | 1 | 5 | 2 | 0 | 1 | 0 | 31 | 33 | 10 | 3 | 124 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloom, Jenna | 4.2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 10 | 76 |
Dowell, Abby | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 41 |
| Totals | 8 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 28 | 31 | 3 | 14 | 117 |












