Fresno State Athletics
South Dakota State vs Fresno State
2/8/2024
Margie Wright Diamon
6:00
South Dakota State
1-0

20
Final
8

Fresno State
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 3 | 0 | 8 | 20 | 15 | 0 | |
0 | 0 | 3 | 0 | 4 | 1 | 8 | 7 | 2 |
Win: Tori Kniesche (1-0)Loss: Gilmore, Taylor (0-1)
Scoring Summary
Team | SDSU | FS |
---|---|---|
1st R. Carrillo doubled to center field, RBI (1-1); Osmundson scored. | 1 | 0 |
1st Gentry singled to right center, RBI (1-2); R. Carrillo scored. | 2 | 0 |
1st Culver doubled, advanced to third on the throw, RBI (0-0); Gentry scored. | 3 | 0 |
2nd Barnard tripled to right center, RBI (0-0); Masterson scored. | 4 | 0 |
2nd R. Carrillo grounded out to p, RBI (2-1); Osmundson advanced to second; Barnard scored. | 5 | 0 |
2nd J. Carrillo singled, advanced to second on a fielding error by lf, RBI (0-0); Osmundson scored. | 6 | 0 |
3rd Osmundson doubled to right field, 3 RBI (0-0); Barnard scored; Jarecki scored; Culver scored. | 9 | 0 |
3rd MATTSON doubled, 3 RBI (3-1); E. MARTINEZ scored; TINGEY scored; ORR scored. | 9 | 3 |
4th Culver flied out to lf, SAC, RBI (0-0); Kardash advanced to second; J. Carrillo scored. | 10 | 3 |
4th Jarecki flied out to lf, SAC, RBI; Masterson advanced to second; Vike advanced to third on an error by 3b; Kardash scored. | 11 | 3 |
4th Barnard walked, advanced to second (0-0); Masterson advanced to third; Vike scored on a wild pitch. | 12 | 3 |
5th RAMIREZ reached on a fielder's choice, RBI (0-0); MEDELLIN advanced to third; MATTSON scored. | 12 | 4 |
5th BUNKER singled to shortstop, RBI (3-2); RAMIREZ advanced to third; MEDELLIN scored. | 12 | 5 |
5th SAIKI singled to left field, RBI (2-2); BUNKER advanced to second; REY scored. | 12 | 6 |
5th NITTA singled to third base, RBI (2-0); SAIKI advanced to third; BUNKER scored. | 12 | 7 |
6th J. Carrillo walked, RBI (3-2); R. Carrillo advanced to second; Osmundson advanced to third; Barnard scored. | 13 | 7 |
6th J. Carrillo advanced to second; R. Carrillo advanced to third; Osmundson scored on a wild pitch, unearned. | 14 | 7 |
6th Culver walked, RBI (3-0); Boyle advanced to second; J. Carrillo advanced to third; R. Carrillo scored. | 15 | 7 |
6th Dumont doubled to right field, 2 RBI (0-0); Culver advanced to third; Boyle scored; J. Carrillo scored. | 17 | 7 |
6th Jarecki singled to pitcher, RBI; Dumont advanced to third; Culver scored. | 18 | 7 |
6th Barnard tripled, 2 RBI (0-0); Jarecki scored; Dumont scored. | 20 | 7 |
6th SAIKI walked, RBI (0-0); BUNKER advanced to second; ALMEIDA advanced to third; MATTSON scored. | 20 | 8 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Akayla Barnard | DH/P | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
   Hailey Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Osmundson | RF | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Rozelyn Carrillo | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
Jocelyn Carrillo | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Abby Gentry | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Kaylee Kardash | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alli Boyle | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lindsey Culver | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Alexa Williams | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooke Dumont | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Emma Vike | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Alivya Bollen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Jarecki | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 20 | 15 | 18 | 13 | 0 | 2 | 9 |
Batting
2B: Emma Osmundson (1); Rozelyn Carrillo (1); Jocelyn Carrillo (1); Lindsey Culver (1); Brooke Dumont (1)
3B: Akayla Barnard (2)
SF: Lindsey Culver (1); Mia Jarecki (1)
Baserunning SB: Emma Osmundson (1); Mia Jarecki (1)
HBP: Alivya Bollen (1)
Fielding
DP: Rozelyn Carrillo (1); Mia Jarecki (1)
Fresno State
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akayla Barnard | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 |
Hailey Herman | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 22 |
Tori Kniesche | 4.0 | 2 | 3 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 13 | 20 | 3 | 3 | 62 |
Totals | 7 | 8 | 8 | 8 | 7 | 1 | 0 | 3 | 0 | 25 | 36 | 4 | 6 | 123 |