Fresno State Athletics
San Jose State vs Fresno State
5/7/2025
SDSU SB Stadium
6:05 PM
San Jose State
22-28

0
Final
2

Fresno State
35-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 8 | 0 |
Win: Neiss, Serayah (18-5)Loss: Reynolds, Mia (13-17)
Date: 5/7/2025
Location: San Diego, Calif.
Venue: SDSU SB Stadium
Umpires:
Attendance: 522
Start Time: 6:05 PM
Time: 1:49
Weather: 68 deg., clear, 7 MPH NW
Scoring Summary
Team | SJ | FS |
|---|---|---|
![]() ALMEIDA singled to left center, 2 RBI (0-0); GIEGER scored; ELIAS scored. | 0 | 2 |

San Jose State

Noriega, Ahmiya | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zermeno, Reina | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thomas, Aubrie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McDowell, Shay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaguer, Aneesa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Squires, Taylor | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chillingworth, Taylo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Reeve, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronquillo, Jules | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Cummings, Carly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Deplitch, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reynolds, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 3 | 0 | 2 | 6 |
Batting
SH: Chillingworth, Taylo (1)
Fielding
E: Chillingworth, Taylo (1)

Fresno State

![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 0 | 0 | 2 | 8 |

San Jose State

Reynolds, Mia | 6.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 5 | 91 |
| Totals | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 5 | 91 |

Fresno State

![]() | 7.0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 7 | 96 |
| Totals | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 7 | 96 |
San Jose State

0
Final2

Fresno State

San Jose State - Top of 1st
| Plays | SJ | FS |
|---|---|---|
| Noriega fouled out to rf (0-0). | 0 | 0 |
| Zermeno walked (3-2 BKBBKFB). | 0 | 0 |
| Thomas fouled into double play c to ss (0-2 KF); Zermeno out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | SJ | FS |
|---|---|---|
| ELIAS singled to shortstop (1-2 KBFF). | 0 | 0 |
| BUNKER struck out looking (2-2 KBBKK). | 0 | 0 |
| IRIGOYEN singled to left field (1-1 BF); ELIAS advanced to second. | 0 | 0 |
| ALMEIDA popped up to ss (3-1 FBBB). | 0 | 0 |
| SIPE singled to left field (3-1 BFBB); IRIGOYEN advanced to second; ELIAS advanced to third. | 0 | 0 |
| REY struck out swinging (2-2 KFBBFS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

San Jose State - Top of 2nd
| Plays | SJ | FS |
|---|---|---|
| McDowell fouled out to 1b (1-0 B). | 0 | 0 |
| Almaguer singled to first base (1-1 BS). | 0 | 0 |
| Squires flied out to cf (1-0 B). | 0 | 0 |
| Chillingwort lined out to 3b (1-2 KBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | SJ | FS |
|---|---|---|
| ORR grounded out to ss (1-0 B). | 0 | 0 |
| MARTINEZ flied out to cf (0-0). | 0 | 0 |
| MONTELONGO lined out to ss (3-2 FKBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Top of 3rd
| Plays | SJ | FS |
|---|---|---|
| Ronquillo singled to first base (0-2 KF). | 0 | 0 |
| Cummings popped up to p, bunt (2-1 BBK). | 0 | 0 |
| Noriega flied out to lf down the lf line (1-2 BSF). | 0 | 0 |
| Zermeno grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | SJ | FS |
|---|---|---|
| ELIAS reached on a fielding error by 3b (2-2 FFBB). | 0 | 0 |
| BUNKER out at first 3b to 2b, SAC, bunt (0-0); ELIAS advanced to second. | 0 | 0 |
| IRIGOYEN fouled out to 1b (1-1 FB). | 0 | 0 |
| ALMEIDA flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

San Jose State - Top of 4th
| Plays | SJ | FS |
|---|---|---|
| Thomas grounded out to ss (1-2 SBF). | 0 | 0 |
| McDowell grounded out to 3b (0-2 SFF). | 0 | 0 |
| Almaguer lined out to cf to right center (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | SJ | FS |
|---|---|---|
| SIPE flied out to rf down the rf line (0-0). | 0 | 0 |
| REY hit by pitch (0-1 K). | 0 | 0 |
| NITTA pinch hit for ORR. | 0 | 0 |
| NITTA singled down the lf line (1-1 FB); REY advanced to second. | 0 | 0 |
| MARTINEZ flied out to lf (3-2 BBFFB). | 0 | 0 |
| MONTELONGO lined out to rf to right center (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Top of 5th
| Plays | SJ | FS |
|---|---|---|
| NITTA to lf. | 0 | 0 |
| Squires singled to center field (3-2 BBFKBF). | 0 | 0 |
| Chillingwort out at first 3b to 1b to 2b, SAC, bunt (0-0); Squires advanced to second. | 0 | 0 |
| Ronquillo singled to left center (1-2 FFB); Squires advanced to third. | 0 | 0 |
| Deplitch pinch hit for Cummings. | 0 | 0 |
| Deplitch grounded into double play ss to 2b to 1b (2-1 KBB); Ronquillo out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | SJ | FS |
|---|---|---|
| Cummings to rf for Deplitch. | 0 | 0 |
| ELIAS singled to third base (1-2 BFS). | 0 | 0 |
| BUNKER singled to third base, bunt (1-1 BF); ELIAS advanced to second. | 0 | 0 |
| HILL pinch hit for IRIGOYEN. | 0 | 0 |
| GIEGER pinch ran for BUNKER. | 0 | 0 |
| HILL out at first p to 2b, SAC, bunt (0-1 F); GIEGER advanced to second; ELIAS advanced to third. | 0 | 0 |
| ALMEIDA singled to left center, 2 RBI (0-0); GIEGER scored; ELIAS scored. | 0 | 2 |
| TINGEY pinch ran for ALMEIDA. | 0 | 2 |
| SIPE doubled to third base (0-0); TINGEY advanced to third. | 0 | 2 |
| REY reached on a fielder's choice to pitcher, advanced to second (0-2 FF); SIPE advanced to third; TINGEY out at third p to 3b. | 0 | 2 |
| NITTA popped up to 3b (1-0 B). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Top of 6th
| Plays | SJ | FS |
|---|---|---|
| BUNKER to c for GIEGER. | 0 | 2 |
| IRIGOYEN to cf for HILL. | 0 | 2 |
| ALMEIDA to 1b for TINGEY. | 0 | 2 |
| Noriega walked (3-2 BFBBKB). | 0 | 2 |
| Zermeno reached on a fielder's choice to second base (1-0 B); Noriega out at second 2b to ss. | 0 | 2 |
| Thomas walked (3-1 BFBBB); Zermeno advanced to second. | 0 | 2 |
| McDowell reached on a fielder's choice to second base (0-0); Thomas out at second 2b to ss; Zermeno advanced to third. | 0 | 2 |
| Almaguer flied out to cf to left center (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | SJ | FS |
|---|---|---|
| MARTINEZ grounded out to 2b (1-2 FFFB). | 0 | 2 |
| MONTELONGO flied out to rf (0-1 F). | 0 | 2 |
| ELIAS lined out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Top of 7th
| Plays | SJ | FS |
|---|---|---|
| REBOLLEDO to cf for ELIAS. | 0 | 2 |
| IRIGOYEN to rf. | 0 | 2 |
| Squires popped up to ss (1-2 BKF). | 0 | 2 |
| Reeve pinch hit for Chillingwort. | 0 | 2 |
| Reeve struck out looking (2-2 KBSBFFK). | 0 | 2 |
| Ronquillo singled to left field (0-1 F). | 0 | 2 |
| Cummings struck out swinging (1-2 KBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | SJ | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Jose State

0
Final2

Fresno State

San Jose State - Top of 1st
| Plays | SJ | FS |
|---|---|---|
| Noriega fouled out to rf (0-0). | 0 | 0 |
| Zermeno walked (3-2 BKBBKFB). | 0 | 0 |
| Thomas fouled into double play c to ss (0-2 KF); Zermeno out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | SJ | FS |
|---|---|---|
| ELIAS singled to shortstop (1-2 KBFF). | 0 | 0 |
| BUNKER struck out looking (2-2 KBBKK). | 0 | 0 |
| IRIGOYEN singled to left field (1-1 BF); ELIAS advanced to second. | 0 | 0 |
| ALMEIDA popped up to ss (3-1 FBBB). | 0 | 0 |
| SIPE singled to left field (3-1 BFBB); IRIGOYEN advanced to second; ELIAS advanced to third. | 0 | 0 |
| REY struck out swinging (2-2 KFBBFS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
San Jose State

0
Final2

Fresno State

San Jose State - Top of 2nd
| Plays | SJ | FS |
|---|---|---|
| McDowell fouled out to 1b (1-0 B). | 0 | 0 |
| Almaguer singled to first base (1-1 BS). | 0 | 0 |
| Squires flied out to cf (1-0 B). | 0 | 0 |
| Chillingwort lined out to 3b (1-2 KBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | SJ | FS |
|---|---|---|
| ORR grounded out to ss (1-0 B). | 0 | 0 |
| MARTINEZ flied out to cf (0-0). | 0 | 0 |
| MONTELONGO lined out to ss (3-2 FKBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Jose State

0
Final2

Fresno State

San Jose State - Top of 3rd
| Plays | SJ | FS |
|---|---|---|
| Ronquillo singled to first base (0-2 KF). | 0 | 0 |
| Cummings popped up to p, bunt (2-1 BBK). | 0 | 0 |
| Noriega flied out to lf down the lf line (1-2 BSF). | 0 | 0 |
| Zermeno grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | SJ | FS |
|---|---|---|
| ELIAS reached on a fielding error by 3b (2-2 FFBB). | 0 | 0 |
| BUNKER out at first 3b to 2b, SAC, bunt (0-0); ELIAS advanced to second. | 0 | 0 |
| IRIGOYEN fouled out to 1b (1-1 FB). | 0 | 0 |
| ALMEIDA flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
San Jose State

0
Final2

Fresno State

San Jose State - Top of 4th
| Plays | SJ | FS |
|---|---|---|
| Thomas grounded out to ss (1-2 SBF). | 0 | 0 |
| McDowell grounded out to 3b (0-2 SFF). | 0 | 0 |
| Almaguer lined out to cf to right center (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | SJ | FS |
|---|---|---|
| SIPE flied out to rf down the rf line (0-0). | 0 | 0 |
| REY hit by pitch (0-1 K). | 0 | 0 |
| NITTA pinch hit for ORR. | 0 | 0 |
| NITTA singled down the lf line (1-1 FB); REY advanced to second. | 0 | 0 |
| MARTINEZ flied out to lf (3-2 BBFFB). | 0 | 0 |
| MONTELONGO lined out to rf to right center (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
San Jose State

0
Final2

Fresno State

San Jose State - Top of 5th
| Plays | SJ | FS |
|---|---|---|
| NITTA to lf. | 0 | 0 |
| Squires singled to center field (3-2 BBFKBF). | 0 | 0 |
| Chillingwort out at first 3b to 1b to 2b, SAC, bunt (0-0); Squires advanced to second. | 0 | 0 |
| Ronquillo singled to left center (1-2 FFB); Squires advanced to third. | 0 | 0 |
| Deplitch pinch hit for Cummings. | 0 | 0 |
| Deplitch grounded into double play ss to 2b to 1b (2-1 KBB); Ronquillo out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | SJ | FS |
|---|---|---|
| Cummings to rf for Deplitch. | 0 | 0 |
| ELIAS singled to third base (1-2 BFS). | 0 | 0 |
| BUNKER singled to third base, bunt (1-1 BF); ELIAS advanced to second. | 0 | 0 |
| HILL pinch hit for IRIGOYEN. | 0 | 0 |
| GIEGER pinch ran for BUNKER. | 0 | 0 |
| HILL out at first p to 2b, SAC, bunt (0-1 F); GIEGER advanced to second; ELIAS advanced to third. | 0 | 0 |
| ALMEIDA singled to left center, 2 RBI (0-0); GIEGER scored; ELIAS scored. | 0 | 2 |
| TINGEY pinch ran for ALMEIDA. | 0 | 2 |
| SIPE doubled to third base (0-0); TINGEY advanced to third. | 0 | 2 |
| REY reached on a fielder's choice to pitcher, advanced to second (0-2 FF); SIPE advanced to third; TINGEY out at third p to 3b. | 0 | 2 |
| NITTA popped up to 3b (1-0 B). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
San Jose State

0
Final2

Fresno State

San Jose State - Top of 6th
| Plays | SJ | FS |
|---|---|---|
| BUNKER to c for GIEGER. | 0 | 2 |
| IRIGOYEN to cf for HILL. | 0 | 2 |
| ALMEIDA to 1b for TINGEY. | 0 | 2 |
| Noriega walked (3-2 BFBBKB). | 0 | 2 |
| Zermeno reached on a fielder's choice to second base (1-0 B); Noriega out at second 2b to ss. | 0 | 2 |
| Thomas walked (3-1 BFBBB); Zermeno advanced to second. | 0 | 2 |
| McDowell reached on a fielder's choice to second base (0-0); Thomas out at second 2b to ss; Zermeno advanced to third. | 0 | 2 |
| Almaguer flied out to cf to left center (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | SJ | FS |
|---|---|---|
| MARTINEZ grounded out to 2b (1-2 FFFB). | 0 | 2 |
| MONTELONGO flied out to rf (0-1 F). | 0 | 2 |
| ELIAS lined out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Jose State

0
Final2

Fresno State

San Jose State - Top of 7th
| Plays | SJ | FS |
|---|---|---|
| REBOLLEDO to cf for ELIAS. | 0 | 2 |
| IRIGOYEN to rf. | 0 | 2 |
| Squires popped up to ss (1-2 BKF). | 0 | 2 |
| Reeve pinch hit for Chillingwort. | 0 | 2 |
| Reeve struck out looking (2-2 KBSBFFK). | 0 | 2 |
| Ronquillo singled to left field (0-1 F). | 0 | 2 |
| Cummings struck out swinging (1-2 KBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | SJ | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State

| SS | Noriega, Ahmiya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Zermeno, Reina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Thomas, Aubrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | McDowell, Shay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Almaguer, Aneesa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Squires, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chillingworth, Taylo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Reeve, Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Ronquillo, Jules | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Cummings, Carly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Deplitch, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Reynolds, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 18 | 5 |

Fresno State

| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 2 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 2 | Strikeouts | 2 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 10 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |














