Fresno State Athletics
Fresno State vs UNLV
3/21/2025
Eller Media Stadium
6:05 pm
Fresno State
18-9, 0

5
Final
3

UNLV
16-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Campbell-pu'a, Key-annah (5-3)Loss: Sherwood, Yanina (6-6)Save: Jordan, Faith (4)
Scoring Summary
Team | FS | LV |
|---|---|---|
2nd SCOTT, M. doubled to left field, 2 RBI (1-2 KKB); OLIVAS, K. advanced to third; SEFE, D. scored; WILLIAMS, B. scored. | 0 | 2 |
2nd MARTINEZ, A. singled up the middle, RBI (2-1 BKB); SCOTT, M. advanced to third; OLIVAS, K. scored. | 0 | 3 |
4th RAMIREZ singled to left field, RBI (2-1 BBK); ALMEIDA advanced to third; TINGEY scored. | 1 | 3 |
4th IRIGOYEN grounded out to 2b, RBI (1-1 BK); GIEGER advanced to third; ORR scored. | 2 | 3 |
4th MARTINEZ grounded out to ss, RBI (3-2 BBBKF); GIEGER scored. | 3 | 3 |
5th BUNKER flied out to cf, SAC, RBI (0-1 K); ELIAS advanced to third; MONTELONGO scored. | 4 | 3 |
5th RAMIREZ singled up the middle, RBI (1-1 KB); ALMEIDA advanced to second; ELIAS scored. | 5 | 3 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elias, Natalie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bunker, Kennedy | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tingey, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almeida, Lauren | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Orr, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Alyssa | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gieger, McKenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irigoyen, Taryn | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Martinez, Emma | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rebolledo, Alyssa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey, Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montelongo, Marissa | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pu'a, Keyannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 1 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Ariana | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hatzenbeller, Mantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Karmyna | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Vasa, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Jesse | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Aki, Charelle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Bri | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morales, Sofia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sefe, Diamond | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Olivas, Kailani | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Noury, Destinee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Maddie | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sherwood, Yanina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: Becerra, Karmyna (2); Scott, Maddie (1)
Fielding
DP: Martinez, Ariana (2); Farrell, Jesse (1); Olivas, Kailani (1); Sherwood, Yanina (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neiss, Serayah | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 40 |
| Pu'a, Keyannah | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 4 | 42 |
| Jordan, Faith | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 28 |
| Totals | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 7 | 110 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherwood, Yanina | 7.0 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 10 | 100 |
| Totals | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 10 | 100 |














