Fresno State Athletics
Fresno State vs UNLV
3/23/2025
Eller Media Stadium
12:05pm
Fresno State
19-10, 5-1

0
Final
2

UNLV
17-14, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Sherwood, Yanina (7-6)Loss: Campbell-pu'a, Key-annah (5-4)
Scoring Summary
Team | FS | LV |
|---|---|---|
1st MARTINEZ, A. scored on a passed ball. | 0 | 1 |
6th MORALES, S. doubled to center field, RBI (0-0); BURNETT, G. scored. | 0 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elias, Natalie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bunker, Kennedy | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Orr, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almeida, Lauren | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ramirez, Alyssa | DP/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irigoyen, Taryn | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Emma | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rey, Madison | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hicks, Jamie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rebolledo, Alyssa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braswell, Harleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nitta, Kealani | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montelongo, Marissa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pu'a, Keyannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 4 | 0 | 2 | 9 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Ariana | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Becerra, Karmyna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Bri | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Burnett, Gwyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Bri | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aki, Charelle | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farrell, Jesse | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Sofia | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott, Maddie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Olivas, Kailani | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pisciotta, Brooke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasa, Maggie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood, Yanina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 1 | 1 | 0 | 0 | 5 |
Batting
2B: Martinez, Ariana (1); Aki, Charelle (1); Morales, Sofia (1); Scott, Maddie (1)
SH: Vasa, Maggie (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pu'a, Keyannah | 3.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 7 | 2 | 49 |
| Neiss, Serayah | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 7 | 2 | 51 |
| Totals | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 25 | 14 | 4 | 100 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherwood, Yanina | 4.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 77 |
Weber, Amelia | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 30 |
| Totals | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 11 | 107 |















