Fresno State Athletics
Fresno State vs Utah State
4/11/2025
Johnson Field
4:03
Fresno State
25-15, 0

7
Final
3

Utah State
23-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 10 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Neiss, Serayah (10-4)Loss: Brinka, Emmalyn (8-7)Save: Campbell-pu'a, Key-annah (2)
Scoring Summary
Team | FS | US |
|---|---|---|
IRIGOYEN grounded into double play ss to 1b (0-0); ALMEIDA out on the play; BUNKER advanced to third; ELIAS scored, unearned. | 1 | 0 |
ERICKSON, K. homered to left field, 2 RBI (1-1 KB); BUNTON, A. scored. | 1 | 2 |
MATEJ, Grace homered to right field, RBI (2-2 BFBK). | 1 | 3 |
BUNKER homered to right field, 2 RBI (2-2 BFKBFF); ELIAS scored. | 3 | 3 |
REY flied out to rf, SF, RBI (0-1 K); NITTA advanced to second on the throw; IRIGOYEN scored. | 4 | 3 |
ALMEIDA homered to right field, 3 RBI (1-0 B); BUNKER scored; ELIAS scored. | 7 | 3 |
Fresno State
| RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 6 | 1 | 0 | 0 | 4 |
Utah State
Fifita, Ariel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marble, Olivia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, Giselle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej, Grace | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hale, Kenzee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson, Kaylee | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Turlington, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Claudia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meggers, Emerson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, Tatum | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 5 | 3 |
Batting
HR: Matej, Grace (1); Erickson, Kaylee (1)
Fielding
E: Medina, Claudia (1)
DP: Fifita, Ariel (1); Gonzalez, Giselle (1)
Fresno State
| 5.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 86 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 21 | |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 7 | 107 |
Utah State
Brinka, Emmalyn | 7.0 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 14 | 103 |
| Totals | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 14 | 103 |













