Fresno State Athletics
Fresno State vs Utah State
4/12/2025
Johnson Field
12:02
Fresno State
25-16, 0

5
Final
9

Utah State
24-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
4 | 0 | 2 | 1 | 0 | 2 | X | 9 | 12 | 2 |
Win: Smith, Denay (3-3)Loss: Ortega, Hannah (3-2)
Scoring Summary
Team | FS | US |
---|---|---|
1st ALMEIDA lined out to rf, SF, RBI (1-1 BK); BUNKER advanced to third; ELIAS scored. | 1 | 0 |
1st IRIGOYEN grounded out to 1b unassisted, RBI (0-0); BUNKER scored. | 2 | 0 |
1st GONZALEZ, G. homered to left field, 2 RBI (0-0); SILVA, Tatum scored. | 2 | 2 |
1st MATEJ, Grace homered to left center, RBI (2-1 KBB). | 2 | 3 |
1st MEDINA, C. singled to center field, RBI (1-1 FB); BUNTON, A. advanced to second; PRATT, Kya scored. | 2 | 4 |
2nd MARTINEZ singled to center field, RBI (2-2 BBKF); REY scored. | 3 | 4 |
2nd MONTELONGO reached on a fielder's choice, advanced to second on the throw, 2 RBI (2-2 BKBKF); ORR advanced to third, scored on an error by c, unearned; MARTINEZ scored on an error by c, unearned. | 5 | 4 |
3rd PRATT, Kya singled to center field, RBI (1-0 B); ERICKSON, K. advanced to second; TURLINGTON scored. | 5 | 5 |
3rd MEDINA, C. reached on a fielder's choice, SAC, bunt, RBI (0-0); PRATT, Kya advanced to third; HALE, Kenzee scored. | 5 | 6 |
4th FIFITA, A. scored on a wild pitch. | 5 | 7 |
6th GONZALEZ, G. homered to center field, 2 RBI (0-0); FIFITA, A. scored. | 5 | 9 |
Fresno State
Batting
SF: Almeida, Lauren (1)
Baserunning CS: Loza, Alyssa (1)
Fielding
DP: Almeida, Lauren (1); Martinez, Emma (1); Loza, Alyssa (1)
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fifita, Ariel | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, Tatum | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Giselle | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Matej, Grace | DP | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Turlington, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hale, Kenzee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Kroening, Faith | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Medina, Claudia | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Marble, Olivia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 12 | 8 | 2 | 0 | 3 | 3 |
Batting
2B: Pratt, Kya (1)
HR: Gonzalez, Giselle (2); Matej, Grace (1)
SH: Silva, Tatum (1); Bunton, Alex (1); Medina, Claudia (1)
Baserunning
CS: Pratt, Kya (1)
Fielding
E: Erickson, Kaylee (1); Bunton, Alex (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pu'a, Keyannah | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 22 |
Ortega, Hannah | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 41 |
Neiss, Serayah | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 53 |
Totals | 12 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 31 | 6 | 7 | 116 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, Rylie | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 17 |
Smith, Denay | 6.0 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 10 | 122 |
Totals | 7 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 34 | 7 | 12 | 139 |
Win: Smith, Denay (3-3)
Loss: Ortega, Hannah (3-2)
PB:
Erickson, Kaylee (1)