Fresno State Athletics
Utah State vs Fresno State
03/13/2026
Margie Wright Diamond
6:07 PM
Utah State
11-14

9
Final
2

Fresno State
11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 3 | 1 | 9 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
Win: Pindel, Rylie (4-4)Loss: Carranco, Lauryn (6-6)
Scoring Summary
Team | USU | FRES |
|---|---|---|
1st Rebolledo,Alyssa reached on a fielder's choice (2-0 BB); Martinez,Emma scored; Rebolledo,Alyssa advanced from to second base on play and a throwing error by TREJO,Sofia (E2). | 0 | 1 |
1st Hicks,Jamie singled, RBI (1-1 BK); Rebolledo,Alyssa scored from second base. | 0 | 2 |
3rd KROENING,Faith singled to center field, RBI (1-1 BF); GOUSHA,Keely scored from second base. | 1 | 2 |
3rd ERICKSON,Kaylee doubled to left center, RBI (0-0); KROENING,Faith scored from second base; PRATT,Kya advanced from first base to third base. | 2 | 2 |
3rd RAMIREZ,Jazmin grounded out to short, ss to 1b, RBI (0-0); PRATT,Kya scored; ERICKSON,Kaylee advanced to third base. | 3 | 2 |
3rd BUNTON,Alex singled up the middle, RBI (3-2 BBSBK); ERICKSON,Kaylee scored. | 4 | 2 |
5th ERICKSON,Kaylee homered to left center, RBI (3-2 KBBBF). | 5 | 2 |
6th ERICKSON,Kaylee doubled to right center, 2RBI (0-0); KROENING,Faith scored, unearned; PRATT,Kya scored from first base, unearned. | 7 | 2 |
6th RAMIREZ,Jazmin reached on a muffed throw muffed by lf by Hill,Olivia (E7) (0-1 K); NEBEKER,Jakobi scored from second base, unearned. | 8 | 2 |
7th PRATT,Kya walked, RBI (3-1 BBKBB); VANCE,Kate scored, unearned; TREJO,Sofia advanced to third base; KROENING,Faith advanced to second base. | 9 | 2 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kroening, Faith | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
   Nebeker, Jakobi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
Ramirez, Jazmin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Matej, Grace | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Pead, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance, Kate | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lopez, Haylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejo, Sofia | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gousha, Keely | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pindel, Rylie | P | ||||||||
Totals | 35 | 9 | 12 | 8 | 1 | 0 | 3 | 9 |
Batting
2B: Erickson, Kaylee (2); Bunton, Alex (1)
HR: Erickson, Kaylee (1)
SH: Bunton, Alex (1)
Baserunning
HBP: Pratt, Kya (1); Gousha, Keely (1)
Fielding
E: Trejo, Sofia (1)
DP: Erickson, Kaylee (1); Vance, Kate (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Emma | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rebolledo, Alyssa | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hicks, Jamie | 3B/DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roundtree, Nadia | DP/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Olivia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nitta, Kealani | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Alyssa | DP/3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Westbrook, Tiara | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crosby, Jayda | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bocchini, Rylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flores, Larissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancleave, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias, Natalie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carranco, Lauryn | P | ||||||||
Totals | 23 | 2 | 4 | 1 | 2 | 0 | 2 | 5 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, Rylie | 7.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 12 | 102 |
| Totals | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 12 | 102 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Alyssa | 2.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 44 |
| Carranco, Lauryn | 5.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 11 | 2 | 72 |
| Totals | 12 | 9 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 35 | 39 | 13 | 4 | 116 |














